Skip to navigation Skip to content Skip to footer
Palm Beach State College at St. Petersburg College
@ St Petersburg
10/26/2025 at 1:00 PM

Final 1 2 3 Score
Palm Beach State College 17 24 21 0
St. Petersburg College 25 26 25 3

Palm Beach State College

Set K E TA PCT
1 13 5 26 .308
2 11 4 30 .233
3 10 4 36 .167

St. Petersburg College

Set K E TA PCT
1 10 2 23 .348
2 15 6 36 .250
3 15 5 47 .213

Palm Beach State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Richardson * 3 0 0 0 .000 17 2 2 0 13 0 0 0 0 2.0
3 Sophia Soderberg 3 0 0 1 .000 3 2 1 3 13 0 0 0 0 2.0
4 Camryn Chick * 3 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
6 Lily Hollyman 3 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
8 Abby Venero * 3 0 1 3 -.333 0 1 0 0 1 0 0 0 0 1.0
9 Jadyn Mainolfi 3 0 0 1 .000 10 1 0 0 2 0 0 0 0 1.0
10 Anna Ellison 2 4 6 15 -.133 0 0 0 0 1 0 1 0 0 4.5
11 Angelina Linke * 3 9 1 24 .333 0 1 0 0 4 0 1 0 0 10.5
12 Camila Villegas Gonzalez * 3 13 0 23 .565 0 0 2 1 7 0 0 0 0 13.0
13 Ayla Jaure 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Georgina Vanloo * 1 2 5 9 -.333 0 0 0 0 11 3 0 0 0 5.0
15 Larissa Villegas Gonzalez 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
Totals 34 13 92 .228 31 7 5 5 53 3 3 0 0 45.5

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Koulavong 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Julia Fidelis 3 0 0 1 .000 1 1 0 0 4 0 0 0 0 1.0
3 Lina Cao 2 1 0 2 .500 14 1 0 0 4 0 0 0 0 2.0
4 Joelynne Luis 1 1 1 10 .000 0 0 0 0 2 0 1 0 0 1.5
5 Isabella Pedrosa 2 6 2 14 .286 1 1 1 2 6 0 0 0 0 7.0
6 Eliana Barnett 3 0 0 1 .000 0 0 1 2 5 0 0 0 0 0.0
7 Gianna Matthews 2 1 2 6 -.167 0 0 0 0 1 0 1 0 0 1.5
10 Sandy Cao 2 6 3 20 .150 0 2 2 0 4 0 0 0 0 8.0
11 Madison Lehr * 3 1 0 2 .500 21 0 2 0 2 0 1 0 0 1.5
12 Megan Barton * 2 6 2 17 .235 0 0 0 0 1 0 2 0 0 7.0
13 Emma Bond * 3 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
14 Claire Pavick * 1 5 0 6 .833 0 0 0 0 2 0 0 0 0 5.0
16 Belen Nelson * 3 12 1 18 .611 0 2 1 0 1 0 2 0 0 15.0
23 Emilia Ahlberg * 3 1 2 9 -.111 0 0 0 0 2 0 3 0 0 2.5
Totals 40 13 106 .255 37 7 7 6 42 0 10 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter