Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - St. Petersburg College

Games 29
Pts per game 68.0
FG % 39.7
3PT % 29.6
FT % 71.3
Reb per game 36.3
Ast per game 8.8
Schedule Summary
Overall (Pct.)8-21 (.276)
Conference (Pct.) 4-12 (.250)
StreakLost 1
Home6-8
Away2-10
Neutral0-3
Full Scores and Schedule »
Recent Games
Feb 11 at Daytona State College L, 93-56
Feb 14 Miami Dade College L, 77-76
Feb 18 at Polk State College W, 69-64
Feb 25 at Hillsborough Community College L, 85-63
Feb 28 Eastern Florida State College W, 64-55
Mar 2 at Santa Fe College L, 80-66
Statistics category Overall Conf
Games 29 16
Points 1973 1050
Points per game 68.0 65.6
FG made per game 23.3 21.6
FG attempts per game 58.8 56.6
FG Pct 39.7 38.1
3PT made per game 4.3 4.3
3PT attempts per game 14.6 14.3
3PT Pct 29.6 29.8
FT made per game 16.8 17.9
FT attempt per game 23.6 24.4
FT Pct 71.3 73.6
Off rebounds per game 11.6 10.5
Def rebounds per game 24.7 24.2
Total rebounds per game 36.3 34.7
Opponents' Off rebounds per game 12.2 12.9
Opponents' Def rebounds per game 23.8 25.8
Opponents' Total rebounds per game 36.0 38.7
Rebound margin per game 0.3 -4.0
Assists per game 8.8 7.3
Opponents' Assists per game 13.7 15.4
Turnovers per game 15.0 15.2
Opponents' Turnovers per game 10.6 9.2
Steals per game 6.7 5.2
Opponents' Steals per game 8.5 9.4
Blocks per game 5.0 5.4
Opponents' Blocks per game 3.5 4.4
Personal fouls per game 16.0 15.8
Offensive efficiency 0.919 0.893
Net efficiency -0.099 -0.161
Opponents' Personal fouls per game 14.1 15.3
Offensive efficiency 1.018 1.054
Points per game allowed 72.5 75.5
Opponents' Field goal percentage 40.7 40.5
Opponents' 3PT percentage 30.0 31.6
Home Attendance 98 98
Home Attendance average 7 13
Field goal total-attempts 677-1705 345-906
3 point total-attempts 125-423 68-228
Free throw total-attempts 487-683 287-390
Opponents' Field goal total-attempts 751-1843 428-1057
Opponents' 3 point total-attempts 215-717 136-430
Shooting
No. Yr Pos
0 Nadma Musonda FR G/F 28 25 9.4 4.7-10.1 46.5 0.5-1.9 25.9 3.2-4.8 68.4 13.1
1 Michael Moten SO G 29 27 9.9 3.2-10.1 32.2 0.7-2.0 33.3 4.2-5.6 76.4 11.4
2 Calvin Liptrot FR G 3 3 1.0 1.7-3.7 45.5 0.7-1.7 40.0 1.0-1.3 75.0 5.0
4 Kevin Saenz FR G 7 1 2.6 2.1-4.3 50.0 0.7-2.1 33.3 0.4-0.6 75.0 5.4
5 Jaquez Green SO F 28 5 3.6 1.2-3.1 38.6 0.2-1.1 23.3 0.4-0.5 66.7 3.0
10 David Larkins SO G 22 4 2.3 1.4-3.2 44.3 0.7-2.1 34.0 0.7-0.9 78.9 4.2
11 Nicholas Berry FR G/F 25 2 2.2 0.6-1.3 45.5 0.2-0.6 33.3 0.6-0.8 78.9 2.0
12 Byran Epperson FR G/F 27 4 4.0 1.1-3.4 33.7 0.6-2.1 29.8 0.3-0.4 81.8 3.3
20 Alexander Collado FR G 29 4 5.1 1.9-5.3 35.5 0.8-2.6 32.0 1.1-1.6 71.7 5.8
22 Elijah Lubsey FR F 28 23 8.8 2.8-7.6 36.8 0.2-1.0 25.0 2.1-2.8 76.9 8.0
24 Carter McDole SO F 28 23 8.8 3.5-8.7 40.3 0.3-1.4 23.7 2.7-4.0 67.3 10.0
30 Djevan Ituome FR F 28 5 3.9 0.9-2.3 39.1 0.0-0.1 0.0 0.4-0.6 55.6 2.1
32 Lamine Sanoh FR C 27 21 7.1 2.4-4.9 48.9 0.0-0.0 - 1.4-2.3 62.9 6.3
  Totals     29 29 63.0 23.3-58.8 39.7 4.3-14.6 29.6 16.8-23.6 71.3 68.0
  Opponent     29 29 63.0 25.9-63.6 40.7 7.4-24.7 30.0 13.3-18.7 71.0 72.5
Ball control
No. Yr Pos
0 Nadma Musonda FR G/F 28 25 9.4 1.6 2.3 3.9 1.6 0.0 0.9 2.1 0.4 1.0 0.8
1 Michael Moten SO G 29 27 9.9 1.2 3.3 4.5 2.3 0.0 2.0 2.9 0.7 1.7 0.7
2 Calvin Liptrot FR G 3 3 1.0 0.3 1.7 2.0 1.0 - 1.7 0.7 2.5 1.7 0.0
4 Kevin Saenz FR G 7 1 2.6 0.6 0.6 1.1 0.1 - 1.4 1.3 1.1 1.0 0.1
5 Jaquez Green SO F 28 5 3.6 0.8 1.6 2.4 0.4 0.0 0.4 0.8 0.6 0.2 0.3
10 David Larkins SO G 22 4 2.3 0.5 0.6 1.0 0.6 - 0.5 0.4 1.2 0.5 0.0
11 Nicholas Berry FR G/F 25 2 2.2 0.3 0.9 1.2 0.7 0.0 0.3 0.5 0.5 0.3 0.0
12 Byran Epperson FR G/F 27 4 4.0 0.3 1.3 1.6 1.0 0.0 0.3 0.5 0.7 0.2 0.1
20 Alexander Collado FR G 29 4 5.1 0.6 1.0 1.6 1.7 0.0 0.9 1.4 0.6 0.6 0.0
22 Elijah Lubsey FR F 28 23 8.8 1.7 4.3 6.0 1.6 0.0 1.4 1.9 0.7 1.0 0.3
24 Carter McDole SO F 28 23 8.8 1.1 3.5 4.6 2.0 0.0 1.1 2.3 0.5 0.6 0.9
30 Djevan Ituome FR F 28 5 3.9 0.7 2.2 2.9 2.1 0.1 0.1 0.7 0.2 0.3 0.4
32 Lamine Sanoh FR C 27 21 7.1 2.1 3.9 6.0 2.7 0.1 0.6 1.4 0.4 0.2 1.6
  Totals     29 29 63.0 11.6 24.7 36.3 16.0 0.3 8.8 15.0 0.6 6.7 5.0
  Opponent     29 29 63.0 12.2 23.8 36.0 14.1 0.1 13.7 10.6 1.3 8.5 3.5
Shooting
No. Yr Pos
0 Nadma Musonda FR G/F 28 25 264 131-282 46.5 14-54 25.9 91-133 68.4 367
1 Michael Moten SO G 29 27 287 94-292 32.2 19-57 33.3 123-161 76.4 330
2 Calvin Liptrot FR G 3 3 3 5-11 45.5 2-5 40.0 3-4 75.0 15
4 Kevin Saenz FR G 7 1 18 15-30 50.0 5-15 33.3 3-4 75.0 38
5 Jaquez Green SO F 28 5 102 34-88 38.6 7-30 23.3 10-15 66.7 85
10 David Larkins SO G 22 4 50 31-70 44.3 16-47 34.0 15-19 78.9 93
11 Nicholas Berry FR G/F 25 2 55 15-33 45.5 5-15 33.3 15-19 78.9 50
12 Byran Epperson FR G/F 27 4 108 31-92 33.7 17-57 29.8 9-11 81.8 88
20 Alexander Collado FR G 29 4 148 55-155 35.5 24-75 32.0 33-46 71.7 167
22 Elijah Lubsey FR F 28 23 246 78-212 36.8 7-28 25.0 60-78 76.9 223
24 Carter McDole SO F 28 23 245 98-243 40.3 9-38 23.7 76-113 67.3 281
30 Djevan Ituome FR F 28 5 109 25-64 39.1 0-2 0.0 10-18 55.6 60
32 Lamine Sanoh FR C 27 21 193 65-133 48.9 0-0 - 39-62 62.9 169
  Totals     29 29 1828 677-1705 39.7 125-423 29.6 487-683 71.3 1973
  Opponent     29 29 1828 751-1843 40.7 215-717 30.0 385-542 71.0 2102
Ball control
No. Yr Pos
0 Nadma Musonda FR G/F 28 25 264 44 64 108 46 1 25 59 0.4 27 23
1 Michael Moten SO G 29 27 287 35 95 130 68 1 58 85 0.7 48 21
2 Calvin Liptrot FR G 3 3 3 1 5 6 3 - 5 2 2.5 5 0
4 Kevin Saenz FR G 7 1 18 4 4 8 1 - 10 9 1.1 7 1
5 Jaquez Green SO F 28 5 102 22 46 68 10 0 12 21 0.6 6 9
10 David Larkins SO G 22 4 50 10 13 23 14 - 11 9 1.2 11 0
11 Nicholas Berry FR G/F 25 2 55 8 23 31 18 0 7 13 0.5 8 1
12 Byran Epperson FR G/F 27 4 108 9 35 44 27 0 9 13 0.7 6 2
20 Alexander Collado FR G 29 4 148 17 30 47 48 0 26 41 0.6 18 1
22 Elijah Lubsey FR F 28 23 246 47 120 167 44 0 40 54 0.7 29 9
24 Carter McDole SO F 28 23 245 31 97 128 55 1 31 65 0.5 18 24
30 Djevan Ituome FR F 28 5 109 19 62 81 58 3 3 19 0.2 7 12
32 Lamine Sanoh FR C 27 21 193 56 105 161 73 3 17 39 0.4 5 42
  Totals     29 29 1828 336 717 1053 465 9 254 436 0.6 195 145
  Opponent     29 29 1828 355 689 1044 409 4 398 306 1.3 247 102
Shooting
No. Yr Pos
0 Nadma Musonda FR G/F 16 14 8.4 4.8-10.8 44.8 0.6-2.1 29.4 3.6-5.3 68.2 13.9
1 Michael Moten SO G 16 15 8.4 2.8-10.4 27.1 0.7-2.1 33.3 5.1-6.3 80.2 11.4
2 Calvin Liptrot FR G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
4 Kevin Saenz FR G 1 1 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
5 Jaquez Green SO F 15 4 3.7 0.2-1.4 14.3 0.1-0.6 11.1 0.4-0.4 100.0 0.9
10 David Larkins SO G 11 3 2.2 1.5-3.2 48.6 0.6-2.1 30.4 0.6-0.6 100.0 4.4
11 Nicholas Berry FR G/F 16 2 2.0 0.6-1.4 45.5 0.3-0.7 45.5 0.6-0.7 81.8 2.1
12 Byran Epperson FR G/F 14 2 4.1 1.3-4.1 31.0 0.7-3.0 23.8 0.4-0.4 100.0 3.6
20 Alexander Collado FR G 16 2 5.1 1.6-4.4 37.1 0.9-2.3 37.8 0.9-1.3 66.7 5.0
22 Elijah Lubsey FR F 15 12 7.8 2.7-7.4 36.9 0.3-0.9 28.6 2.3-3.1 76.1 8.1
24 Carter McDole SO F 16 15 7.6 3.9-9.6 41.2 0.4-1.5 25.0 2.8-4.1 66.7 11.0
30 Djevan Ituome FR F 15 1 3.7 0.7-1.7 38.5 0.0-0.1 0.0 0.5-0.9 53.8 1.8
32 Lamine Sanoh FR C 16 15 6.9 2.2-4.5 48.6 0.0-0.0 - 1.3-1.8 72.4 5.7
  Totals     16 16 57.9 21.6-56.6 38.1 4.2-14.2 29.8 17.9-24.4 73.6 65.6
  Opponent     16 16 57.9 26.8-66.1 40.5 8.5-26.9 31.6 13.5-18.6 72.7 75.5
Ball control
No. Yr Pos
0 Nadma Musonda FR G/F 16 14 8.4 1.9 2.5 4.4 1.8 0.0 0.9 1.9 0.5 0.9 1.1
1 Michael Moten SO G 16 15 8.4 1.0 3.3 4.3 2.1 0.0 1.5 2.9 0.5 1.6 0.6
2 Calvin Liptrot FR G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
4 Kevin Saenz FR G 1 1 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
5 Jaquez Green SO F 15 4 3.7 0.3 0.8 1.1 0.2 0.0 0.1 0.6 0.1 0.2 0.1
10 David Larkins SO G 11 3 2.2 0.5 0.5 1.1 0.7 - 0.1 0.5 0.2 0.5 0.0
11 Nicholas Berry FR G/F 16 2 2.0 0.4 1.1 1.4 0.8 0.0 0.4 0.5 0.8 0.3 0.0
12 Byran Epperson FR G/F 14 2 4.1 0.2 1.0 1.2 0.9 0.0 0.4 0.5 0.7 0.2 0.0
20 Alexander Collado FR G 16 2 5.1 0.4 0.8 1.2 1.5 0.0 0.6 1.4 0.4 0.5 0.1
22 Elijah Lubsey FR F 15 12 7.8 1.5 4.3 5.9 1.5 0.0 1.6 1.5 1.0 0.6 0.4
24 Carter McDole SO F 16 15 7.6 1.1 3.9 5.0 1.9 0.0 1.3 3.0 0.4 0.4 1.1
30 Djevan Ituome FR F 15 1 3.7 0.6 1.9 2.5 2.0 0.1 0.1 0.8 0.1 0.2 0.3
32 Lamine Sanoh FR C 16 15 6.9 2.1 4.0 6.1 3.0 0.1 0.6 1.6 0.3 0.1 1.8
  Totals     16 16 57.9 10.5 24.2 34.7 15.8 0.3 7.3 15.2 0.5 5.2 5.4
  Opponent     16 16 57.9 12.9 25.8 38.7 15.3 0.1 15.4 9.2 1.7 9.4 4.4
Shooting
No. Yr Pos
0 Nadma Musonda FR G/F 16 14 135 77-172 44.8 10-34 29.4 58-85 68.2 222
1 Michael Moten SO G 16 15 134 45-166 27.1 11-33 33.3 81-101 80.2 182
2 Calvin Liptrot FR G 1 1 1 0-0 - 0-0 - 0-0 - 0
4 Kevin Saenz FR G 1 1 1 0-0 - 0-0 - 0-0 - 0
5 Jaquez Green SO F 15 4 55 3-21 14.3 1-9 11.1 6-6 100.0 13
10 David Larkins SO G 11 3 24 17-35 48.6 7-23 30.4 7-7 100.0 48
11 Nicholas Berry FR G/F 16 2 32 10-22 45.5 5-11 45.5 9-11 81.8 34
12 Byran Epperson FR G/F 14 2 57 18-58 31.0 10-42 23.8 5-5 100.0 51
20 Alexander Collado FR G 16 2 81 26-70 37.1 14-37 37.8 14-21 66.7 80
22 Elijah Lubsey FR F 15 12 117 41-111 36.9 4-14 28.6 35-46 76.1 121
24 Carter McDole SO F 16 15 122 63-153 41.2 6-24 25.0 44-66 66.7 176
30 Djevan Ituome FR F 15 1 56 10-26 38.5 0-1 0.0 7-13 53.8 27
32 Lamine Sanoh FR C 16 15 111 35-72 48.6 0-0 - 21-29 72.4 91
  Totals     16 16 926 345-906 38.1 68-228 29.8 287-390 73.6 1050
  Opponent     16 16 926 428-1057 40.5 136-430 31.6 216-297 72.7 1208
Ball control
No. Yr Pos
0 Nadma Musonda FR G/F 16 14 135 31 40 71 29 0 14 31 0.5 14 17
1 Michael Moten SO G 16 15 134 16 53 69 33 0 24 47 0.5 25 10
2 Calvin Liptrot FR G 1 1 1 0 0 0 0 - 0 0 - 0 0
4 Kevin Saenz FR G 1 1 1 0 0 0 0 - 0 0 - 0 0
5 Jaquez Green SO F 15 4 55 5 12 17 3 0 1 9 0.1 3 2
10 David Larkins SO G 11 3 24 6 6 12 8 - 1 6 0.2 5 0
11 Nicholas Berry FR G/F 16 2 32 6 17 23 13 0 6 8 0.8 4 0
12 Byran Epperson FR G/F 14 2 57 3 14 17 12 0 5 7 0.7 3 0
20 Alexander Collado FR G 16 2 81 7 12 19 24 0 10 23 0.4 8 1
22 Elijah Lubsey FR F 15 12 117 23 65 88 23 0 24 23 1.0 9 6
24 Carter McDole SO F 16 15 122 18 62 80 30 0 21 48 0.4 7 17
30 Djevan Ituome FR F 15 1 56 9 29 38 30 2 1 12 0.1 3 5
32 Lamine Sanoh FR C 16 15 111 33 64 97 48 2 9 26 0.3 2 29
  Totals     16 16 926 168 387 555 253 4 116 243 0.5 83 87
  Opponent     16 16 926 206 413 619 245 2 247 147 1.7 150 70
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Wake Technical Community College   - - - - - - - - - - - - - - -
Oct 11 # vs. All American JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 11 # vs. Enterprise State Community College   - - - - - - - - - - - - - - -
Oct 18 # Forge Academy   - - - - - - - - - - - - - - -
Oct 29 # Victory Prep   - - - - - - - - - - - - - - -
Nov 1 Potter House Prep W, 116-55 45-84 53.6 7-15 46.7 19-29 65.5 8 36 44 16 7 20 5 10 116
Nov 8 at Palm Beach State College L, 75-51 16-52 30.8 4-15 26.7 15-21 71.4 5 15 20 7 13 12 3 20 51
Nov 11 Pasco-Hernando State College W, 95-70 38-76 50.0 7-19 36.8 12-19 63.2 16 21 37 19 12 12 4 15 95
Nov 15 at Tallahassee State College L, 79-60 21-52 40.4 2-13 15.4 16-24 66.7 8 17 25 7 18 4 1 15 60
Nov 19 Elgin Community College L, 84-63 25-47 53.2 3-13 23.1 10-18 55.6 10 17 27 10 19 11 7 14 63
Dec 1 at Pasco-Hernando State College L, 66-65 25-63 39.7 5-21 23.8 10-20 50.0 13 22 35 10 21 9 9 20 65
Dec 7 vs. Gulf Coast State College L, 64-51 15-46 32.6 6-17 35.3 15-16 93.8 3 24 27 10 11 3 2 19 51
Dec 12 Mid Florida Academy W, 115-44 46-84 54.8 9-15 60.0 14-20 70.0 20 49 69 25 9 11 4 19 115
Dec 13 Palm Beach State College L, 64-50 17-43 39.5 1-7 14.3 15-21 71.4 7 16 23 4 14 10 4 13 50
Dec 19 vs. South Georgia State College L, 61-42 11-57 19.3 2-21 9.5 16-22 72.7 25 24 49 8 22 5 6 15 42
Dec 20 vs. Brunswick Community College L, 98-78 28-80 35.0 3-12 25.0 19-28 67.9 27 28 55 6 11 3 5 20 78
Dec 30 Tallahassee State College L, 66-65 24-51 47.1 6-19 31.6 11-18 61.1 11 23 34 10 19 5 4 16 65
Jan 3 at Florida SouthWestern State College L, 86-69 22-56 39.3 3-19 15.8 22-31 71.0 12 25 37 5 13 7 3 10 69
Jan 7 at Indian River State College L, 81-61 18-52 34.6 2-15 13.3 23-34 67.6 6 24 30 8 10 11 6 19 61
Jan 10 Daytona State College L, 79-45 15-50 30.0 2-4 50.0 13-20 65.0 6 20 26 8 24 5 7 20 45
Jan 14 at Miami Dade College L, 76-75 19-51 37.3 7-14 50.0 30-38 78.9 11 26 37 8 11 3 3 19 75
Jan 17 at Florida State College at Jacksonville W, 72-68 21-64 32.8 2-8 25.0 28-37 75.7 15 38 53 6 17 7 4 16 72
Jan 21 Polk State College W, 76-71 23-49 46.9 4-13 30.8 26-34 76.5 6 32 38 8 16 2 6 12 76
Jan 24 Hillsborough Community College W, 64-61 24-71 33.8 2-8 25.0 14-15 93.3 16 29 45 12 16 3 10 9 64
Jan 28 at Eastern Florida State College L, 85-75 20-57 35.1 2-14 14.3 33-37 89.2 10 31 41 1 13 5 5 24 75
Jan 31 Santa Fe College L, 66-64 26-58 44.8 7-11 63.6 5-7 71.4 8 25 33 13 18 4 3 10 64
Feb 4 Florida SouthWestern State College L, 69-57 23-51 45.1 1-10 10.0 10-16 62.5 8 17 25 5 5 0 6 18 57
Feb 7 Indian River State College L, 80-70 24-65 36.9 6-17 35.3 16-24 66.7 12 19 31 15 13 6 9 22 70
Feb 11 at Daytona State College L, 93-56 18-44 40.9 6-15 40.0 14-21 66.7 5 30 35 8 28 6 3 16 56
Feb 14 Miami Dade College L, 77-76 27-60 45.0 8-21 38.1 14-18 77.8 10 21 31 4 11 5 6 18 76
Feb 18 at Polk State College W, 69-64 20-45 44.4 2-9 22.2 22-27 81.5 12 26 38 3 21 9 0 13 69
Feb 25 at Hillsborough Community College L, 85-63 22-71 31.0 6-23 26.1 13-20 65.0 14 20 34 7 12 7 7 10 63
Feb 28 Eastern Florida State College W, 64-55 22-62 35.5 3-8 37.5 17-27 63.0 21 20 41 3 15 5 7 21 64
Mar 2 at Santa Fe College L, 80-66 22-64 34.4 7-27 25.9 15-21 71.4 11 22 33 8 17 5 6 12 66
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 677-1705 39.7 125-423 29.6 487-683 71.3 11.6 24.7 36.3 8.8 15.0 6.7 5.0 16.0 68.0 0.919 -0.099
Conference 16 345-906 38.1 68-228 29.8 287-390 73.6 10.5 24.2 34.7 7.3 15.2 5.2 5.4 15.8 65.6 0.893 -0.161
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 379-851 44.5 66-180 36.7 196-286 68.5 11.4 24.6 36.0 10.9 14.1 7.1 5.9 15.5 72.9 0.987 -0.001
Away 12 244-671 36.4 48-193 24.9 241-331 72.8 10.2 24.7 34.8 6.5 16.2 7.1 4.2 16.2 65.2 0.861 -0.181
Neutral 3 54-183 29.5 11-50 22.0 50-66 75.8 18.3 25.3 43.7 8.0 14.7 3.7 4.3 18.0 57.0 0.834 -0.213
 
-
Wins 8 239-535 44.7 36-95 37.9 152-208 73.1 14.3 31.4 45.6 11.5 14.1 8.6 5.0 14.4 83.9 1.052 0.170
Losses 21 438-1170 37.4 89-328 27.1 335-475 70.5 10.6 22.2 32.8 7.7 15.4 6.0 5.0 16.7 62.0 0.863 -0.205
 
-
November 5 145-311 46.6 23-75 30.7 72-111 64.9 9.4 21.2 30.6 11.8 13.8 11.8 4.0 14.8 77.0 0.991 -0.020
December 7 166-424 39.2 32-112 28.6 100-145 69.0 15.1 26.6 41.7 10.4 15.3 6.6 4.9 17.4 66.6 0.937 -0.045
January 9 188-508 37.0 31-106 29.2 194-253 76.7 10.0 27.8 37.8 7.7 15.3 5.2 5.2 15.4 66.8 0.881 -0.126
February 7 156-398 39.2 32-103 31.1 106-153 69.3 11.7 21.9 33.6 6.4 15.0 5.4 5.4 16.9 65.0 0.915 -0.153
March 1 22-64 34.4 7-27 25.9 15-21 71.4 11.0 22.0 33.0 8.0 17.0 5.0 6.0 12.0 66.0 0.820 -0.233
Date Opponent Score Attend
Oct 5 vs. Wake Technical Community College   -
Oct 11 vs. All American JUCO Jamboree   -
Oct 11 vs. Enterprise State Community College   -
Oct 18 Forge Academy   -
Oct 29 Victory Prep   -
Nov 1 Potter House Prep W, 116-55 0
Nov 8 at Palm Beach State College L, 75-51 0
Nov 11 Pasco-Hernando State College W, 95-70 0
Nov 15 at Tallahassee State College L, 79-60 0
Nov 19 Elgin Community College L, 84-63 0
Dec 1 at Pasco-Hernando State College L, 66-65 0
Dec 7 vs. Gulf Coast State College L, 64-51 0
Dec 12 Mid Florida Academy W, 115-44 0
Dec 13 Palm Beach State College L, 64-50 0
Dec 19 vs. South Georgia State College L, 61-42 0
Dec 20 vs. Brunswick Community College L, 98-78 0
Dec 30 Tallahassee State College L, 66-65 0
Jan 3 at Florida SouthWestern State College L, 86-69 236
Jan 7 at Indian River State College L, 81-61 0
Jan 10 Daytona State College L, 79-45 0
Jan 14 at Miami Dade College L, 76-75 130
Jan 17 at Florida State College at Jacksonville W, 72-68 0
Jan 21 Polk State College W, 76-71 0
Jan 24 Hillsborough Community College W, 64-61 0
Jan 28 at Eastern Florida State College L, 85-75 0
Jan 31 Santa Fe College L, 66-64 0
Feb 4 Florida SouthWestern State College L, 69-57 98
Feb 7 Indian River State College L, 80-70 0
Feb 11 at Daytona State College L, 93-56 0
Feb 14 Miami Dade College L, 77-76 0
Feb 18 at Polk State College W, 69-64 0
Feb 25 at Hillsborough Community College L, 85-63 0
Feb 28 Eastern Florida State College W, 64-55 0
Mar 2 at Santa Fe College L, 80-66 0