Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - St. Petersburg College

Matches 27
Kills per set 11.13
Hitting % .140
Assists per set 10.29
Blocks per set 1.18
Service Aces per set 2.13
Digs per set 14.86
Schedule Summary
Overall (Pct.)13-14 (.481)
Conference (Pct.) 10-10 (.500)
StreakLost 1
Home8-6
Away5-7
Neutral0-1
Full Scores and Schedule »
Recent Games
Oct 15 at Pasco-Hernando State College L, 3-0
Oct 22 South Florida State College W, 3-0
Oct 25 Indian River State College W, 3-0
Oct 26 Palm Beach State College W, 3-0
Oct 28 Webber International University (JV) W, 3-0
Nov 7 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 27 20
Sets 95 71
Kills 1057 813
Kills per set 11.13 11.45
Errors 598 457
Total Attacks 3275 2551
Hitting Percentage .140 .140
Assists 978 754
Assists per set 10.29 10.62
Service Aces 202 153
Service Errors 224 176
Service Aces per set 2.13 2.15
Receptions 1784 1358
Reception Errors 128 95
Digs 1412 1072
Digs per set 14.86 15.10
Block Solo 18 17
Block Assist 189 147
Block Total 113 91
Blocks per set 1.18 1.27
Block Errors 0 0
Ball Handling Errors 39 25
Points 1371.5 1056.5
Points per set 14.4 14.9
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Madi Koulavong Fr DS 13 28 1 0.04 0 2 .500 0 0.00 8 0.29 33 3 18 0.64 0 0 0 0.00 9.0 0.3
2 Julia Fidelis So DS/RS 26 88 16 0.18 15 97 .010 17 0.19 30 0.34 336 25 211 2.40 1 6 7 0.08 50.0 0.6
3 Lina Cao Fr S/RS 26 87 27 0.31 28 148 -.007 775 8.91 33 0.38 7 0 190 2.18 3 14 17 0.20 70.0 0.8
4 Joelynne Luis Fr OH 21 56 55 0.98 38 206 .083 3 0.05 11 0.20 216 15 107 1.91 0 8 8 0.14 70.0 1.3
5 Isabella Pedrosa So OH 26 67 112 1.67 94 447 .040 8 0.12 17 0.25 212 21 90 1.34 0 9 9 0.13 133.5 2.0
6 Eliana Barnett So DS 21 70 3 0.04 0 9 .333 29 0.41 2 0.03 297 19 160 2.29 0 0 0 0.00 5.0 0.1
7 Gianna Matthews So RS 12 22 15 0.68 17 74 -.027 0 0.00 1 0.05 0 0 9 0.41 0 7 7 0.32 19.5 0.9
8 Brookelynn Anderson So OH 12 34 40 1.18 31 122 .074 2 0.06 0 0.00 5 1 9 0.26 2 12 14 0.41 48.0 1.4
10 Sandy Cao So OH 20 69 295 4.28 130 745 .221 13 0.19 26 0.38 213 8 204 2.96 1 20 21 0.30 332.0 4.8
11 Madison Lehr Fr S 7 24 2 0.08 1 13 .077 93 3.88 2 0.08 0 0 15 0.63 0 1 1 0.04 4.5 0.2
12 Megan Barton So OH 20 57 130 2.28 90 416 .096 1 0.02 9 0.16 159 10 63 1.11 0 14 14 0.25 146.0 2.6
13 Emma Bond Fr DS 22 67 4 0.06 1 2 1.500 25 0.37 17 0.25 267 24 202 3.01 0 0 0 0.00 21.0 0.3
14 Claire Pavick Fr DS/OH 22 57 102 1.79 50 332 .157 4 0.07 1 0.02 35 0 45 0.79 0 13 13 0.23 109.5 1.9
16 Belen Nelson So MB 27 92 198 2.15 81 491 .238 6 0.07 45 0.49 3 0 70 0.76 7 51 58 0.63 275.5 3.0
19 Melanie Powell Fr MB - - - - - - - - - - - - - - - - - - - - -
23 Emilia Ahlberg Fr MB 23 67 56 0.84 19 163 .227 2 0.03 0 0.00 1 0 19 0.28 4 34 38 0.57 77.0 1.1
  Totals     27 95 1057 11.13 598 3275 .140 978 10.29 202 2.13 1784 128 1412 14.86 18 189 113 1.18 1371.5 14.4
  Opponent     27 95 937 9.86 425 2785 .184 852 8.97 153 1.61 - 165 1436 15.12 57 199 157 1.65 1246.5 13.1
Players
No. Yr Pos
1 Madi Koulavong Fr DS 9 17 0 0.00 0 1 .000 0 0.00 0 0.00 19 1 8 0.47 0 0 0 0.00 0.0 0.0
2 Julia Fidelis So DS/RS 19 65 11 0.17 10 73 .014 15 0.23 26 0.40 249 20 157 2.42 1 4 5 0.08 40.0 0.6
3 Lina Cao Fr S/RS 20 68 20 0.29 23 114 -.026 617 9.07 23 0.34 4 0 152 2.24 3 10 13 0.19 51.0 0.8
4 Joelynne Luis Fr OH 16 43 28 0.65 27 122 .008 2 0.05 9 0.21 162 11 73 1.70 0 6 6 0.14 40.0 0.9
5 Isabella Pedrosa So OH 19 49 90 1.84 67 344 .067 5 0.10 11 0.22 149 14 58 1.18 0 7 7 0.14 104.5 2.1
6 Eliana Barnett So DS 14 46 2 0.04 0 6 .333 17 0.37 1 0.02 204 16 106 2.30 0 0 0 0.00 3.0 0.1
7 Gianna Matthews So RS 7 12 7 0.58 12 44 -.114 0 0.00 0 0.00 0 0 5 0.42 0 2 2 0.17 8.0 0.7
8 Brookelynn Anderson So OH 7 20 21 1.05 21 77 .000 1 0.05 0 0.00 4 1 6 0.30 1 5 6 0.30 24.5 1.2
10 Sandy Cao So OH 18 63 276 4.38 122 699 .220 13 0.21 26 0.41 194 7 187 2.97 1 20 21 0.33 313.0 5.0
11 Madison Lehr Fr S 5 10 1 0.10 1 8 .000 47 4.70 0 0.00 0 0 8 0.80 0 1 1 0.10 1.5 0.1
12 Megan Barton So OH 14 37 85 2.30 55 275 .109 1 0.03 8 0.22 118 6 39 1.05 0 11 11 0.30 98.5 2.7
13 Emma Bond Fr DS 18 57 4 0.07 1 2 1.500 24 0.42 13 0.23 224 19 172 3.02 0 0 0 0.00 17.0 0.3
14 Claire Pavick Fr DS/OH 16 43 80 1.86 37 262 .164 4 0.09 1 0.02 27 0 33 0.77 0 11 11 0.26 86.5 2.0
16 Belen Nelson So MB 20 68 149 2.19 64 396 .215 6 0.09 35 0.51 3 0 52 0.76 7 38 45 0.66 210.0 3.1
19 Melanie Powell Fr MB - - - - - - - - - - - - - - - - - - - - -
23 Emilia Ahlberg Fr MB 18 54 39 0.72 17 128 .172 2 0.04 0 0.00 1 0 16 0.30 4 32 36 0.67 59.0 1.1
  Totals     20 71 813 11.45 457 2551 .140 754 10.62 153 2.15 1358 95 1072 15.10 17 147 91 1.27 1056.5 14.9
  Opponent     20 71 719 10.13 347 2208 .168 643 9.06 119 1.68 - 138 1159 16.32 42 160 122 1.72 960.0 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Eastern Florida State College L, 3-0 3 24 15 78 .115 23 7 2 54 11 28 0 4 0 2 4 33.0
Aug 28 Santa Fe College W, 3-1 4 44 20 95 .253 38 10 10 61 8 60 1 18 0 10 1 64.0
Aug 30 at Polk State College L, 3-1 4 47 31 146 .110 43 5 6 83 5 70 0 4 0 2 2 54.0
Sep 4 Pensacola State College L, 3-0 3 28 22 120 .050 25 5 4 68 4 49 0 6 0 3 1 36.0
Sep 5 Gulf Coast State College L, 3-0 3 19 24 118 -.042 17 5 6 66 6 55 2 12 0 8 6 32.0
Sep 6 Southern Union State Community College   - - - - - - - - - - - - - - - - -
Sep 6 Monroe University L, 3-1 4 37 25 128 .094 34 4 9 79 3 57 0 10 0 5 3 46.0
Sep 11 Florida State College at Jacksonville W, 3-0 3 43 22 93 .226 42 5 9 54 1 38 2 0 0 2 1 50.0
Sep 12 St. Johns River State College L, 3-2 5 55 26 154 .188 51 5 6 94 9 64 1 8 0 5 1 65.0
Sep 13 Lake-Sumter State College L, 3-0 3 34 22 106 .113 33 4 9 59 3 38 0 0 0 0 2 38.0
Sep 16 at State College of Florida W, 3-1 4 54 26 160 .175 52 11 8 78 7 63 1 9 0 6 0 70.5
Sep 17 Pasco-Hernando State College W, 3-1 4 43 16 114 .237 41 9 16 66 3 41 0 14 0 7 0 59.0
Sep 19 Warner University (JV) W, 3-0 3 29 12 75 .227 26 13 12 39 0 37 0 4 0 2 0 44.0
Sep 24 at South Florida State College W, 3-1 4 54 29 147 .170 50 15 14 67 1 62 2 5 0 5 0 73.5
Sep 26 at Indian River State College W, 3-0 3 38 21 121 .140 32 6 10 60 0 49 2 6 0 5 0 49.0
Sep 28 at Palm Beach State College W, 3-0 3 33 8 74 .338 31 15 9 37 1 25 2 14 0 9 1 57.0
Oct 2 at Gulf Coast State College L, 3-1 4 45 34 197 .056 39 6 6 90 8 91 1 9 0 6 3 56.5
Oct 3 at Pensacola State College L, 3-0 3 29 19 113 .088 28 6 5 66 3 41 0 4 0 2 4 37.0
Oct 9 at Florida State College at Jacksonville W, 3-2 5 53 30 159 .145 46 13 12 80 5 64 2 11 0 8 0 73.5
Oct 10 at St. Johns River State College L, 3-0 3 26 25 95 .011 24 1 12 60 4 42 1 4 0 3 1 30.0
Oct 11 at Lake-Sumter State College L, 3-1 4 40 31 134 .067 40 9 9 84 6 57 0 5 0 3 0 51.5
Oct 14 State College of Florida L, 3-2 5 64 35 230 .126 58 11 16 106 9 99 0 10 0 5 1 80.0
Oct 15 at Pasco-Hernando State College L, 3-0 3 36 18 101 .178 32 2 9 69 10 37 1 8 0 5 2 43.0
Oct 22 South Florida State College W, 3-0 3 40 14 104 .250 38 11 5 48 3 58 0 4 0 2 0 53.0
Oct 25 Indian River State College W, 3-0 3 39 22 105 .162 38 7 4 50 6 57 0 8 0 4 2 50.0
Oct 26 Palm Beach State College W, 3-0 3 40 13 106 .255 37 7 7 56 6 42 0 10 0 5 0 52.0
Oct 28 Webber International University (JV) W, 3-0 3 37 14 83 .277 35 9 4 40 3 48 0 2 0 1 3 47.0
Nov 7 vs. Lake-Sumter State College L, 3-0 3 26 24 119 .017 25 1 5 70 3 40 0 0 0 0 1 27.0
Mar 10 # Lake-Sumter State College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 95 1057 11.13 598 3275 .140 978 10.29 202 2.13 1784 128 1412 14.86 18 189 113 1.18 1371.5 14.4
Conference 20 71 813 11.45 457 2551 .140 754 10.62 153 2.15 1358 95 1072 15.10 17 147 91 1.27 1056.5 14.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 552 11.27 287 1631 .162 513 10.47 105 2.14 886 64 743 15.16 6 106 59 1.20 716.0 14.6
Away 12 43 479 11.14 287 1525 .126 440 10.23 96 2.23 828 61 629 14.63 12 83 54 1.24 628.5 14.6
Neutral 1 3 26 8.67 24 119 .017 25 8.33 1 0.33 70 3 40 13.33 0 0 0 0.00 27.0 9.0
 
-
Wins 13 45 547 12.16 247 1436 .209 506 11.24 131 2.91 736 44 644 14.31 12 105 65 1.43 742.5 16.5
Losses 14 50 510 10.20 351 1839 .086 472 9.44 71 1.42 1048 84 768 15.36 6 84 48 0.96 629.0 12.6
 
-
August 3 11 115 10.45 66 319 .154 104 9.45 22 2.00 198 24 158 14.36 1 26 14 1.27 151.0 13.7
September 12 42 467 11.12 253 1410 .152 434 10.33 97 2.31 767 38 578 13.76 12 88 56 1.33 620.0 14.8
October 11 39 449 11.51 255 1427 .136 415 10.64 82 2.10 749 63 636 16.31 5 75 43 1.09 573.5 14.7
November 1 3 26 8.67 24 119 .017 25 8.33 1 0.33 70 3 40 13.33 0 0 0 0.00 27.0 9.0
Date Opponent Score Attend
Aug 26 at Eastern Florida State College L, 3-0 0
Aug 28 Santa Fe College W, 3-1 0
Aug 30 at Polk State College L, 3-1 0
Sep 4 Pensacola State College L, 3-0 0
Sep 5 Gulf Coast State College L, 3-0 0
Sep 6 Southern Union State Community College   -
Sep 6 Monroe University L, 3-1 0
Sep 11 Florida State College at Jacksonville W, 3-0 0
Sep 12 St. Johns River State College L, 3-2 0
Sep 13 Lake-Sumter State College L, 3-0 0
Sep 16 at State College of Florida W, 3-1 0
Sep 17 Pasco-Hernando State College W, 3-1 0
Sep 19 Warner University (JV) W, 3-0 0
Sep 24 at South Florida State College W, 3-1 0
Sep 26 at Indian River State College W, 3-0 0
Sep 28 at Palm Beach State College W, 3-0 0
Oct 2 at Gulf Coast State College L, 3-1 0
Oct 3 at Pensacola State College L, 3-0 0
Oct 9 at Florida State College at Jacksonville W, 3-2 0
Oct 10 at St. Johns River State College L, 3-0 0
Oct 11 at Lake-Sumter State College L, 3-1 0
Oct 14 State College of Florida L, 3-2 0
Oct 15 at Pasco-Hernando State College L, 3-0 0
Oct 22 South Florida State College W, 3-0 0
Oct 25 Indian River State College W, 3-0 0
Oct 26 Palm Beach State College W, 3-0 0
Oct 28 Webber International University (JV) W, 3-0 0
Nov 7 vs. Lake-Sumter State College L, 3-0 0
Mar 10 Lake-Sumter State College   -