St. Petersburg College at Pasco-Hernando State College
@ pasco
10/15/2025 at 6:00 PM
@ pasco
10/15/2025 at 6:00 PM
|
St. Petersburg College
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 19 | 19 | 19 | 0 |
| Pasco-Hernando State College | 25 | 25 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 12 | 6 | 36 | .167 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 22 | .273 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 10 | 3 | 26 | .269 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis | 3 | 0 | 1 | 3 | -.333 | 2 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lina Cao * | 3 | 3 | 2 | 8 | .125 | 27 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Isabella Pedrosa * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Eliana Barnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sandy Cao * | 3 | 13 | 3 | 31 | .323 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Madison Lehr | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Barton * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 13 | Emma Bond * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Pavick | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Belen Nelson * | 3 | 6 | 3 | 14 | .214 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Emilia Ahlberg | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 5.0 |
| Totals | 36 | 18 | 101 | .178 | 32 | 2 | 9 | 10 | 37 | 1 | 8 | 0 | 2 | 43.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alana Carter | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Hernandez | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Avery O'Cull | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Maria Candelaria Cubero | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 9 | Isabel Carew | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayden Barber | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 6.5 |
| 13 | Kailynn Paulino-Reyes | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Alanis Colon Albaladejo | 3 | 11 | 1 | 20 | .500 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 11 | 80 | .263 | 28 | 9 | 3 | 4 | 39 | 3 | 7 | 3 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter