State College of Florida at St. Petersburg College
@ SPC
10/14/2025 at 6:00 PM
@ SPC
10/14/2025 at 6:00 PM
|
State College of Florida
3 |
St. Petersburg College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| State College of Florida | 23 | 25 | 25 | 25 | 15 | 3 |
| St. Petersburg College | 25 | 21 | 23 | 27 | 13 | 2 |
State College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 49 | .061 |
| 2 | 13 | 11 | 46 | .043 |
| 3 | 14 | 6 | 54 | .148 |
| 4 | 20 | 8 | 50 | .240 |
| 5 | 6 | 2 | 31 | .129 |
State College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Ava Turner * | 5 | 8 | 3 | 34 | .147 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Aryanna Spainhower * | 5 | 17 | 5 | 47 | .255 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 17.0 |
| 2 | Johaliz Colon | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ja'Nyshia Graham * | 5 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adasyn Konopka * | 5 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Baylea LaHay | 5 | 0 | 0 | 0 | .000 | 0 | 7 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Abigail Jaquay | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Natalie Schwenk | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alena Hernandez | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liliana Palacios | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maya Sharp * | 5 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Ericka Freeman * | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 37 | 14 | 121 | .190 | 32 | 7 | 5 | 11 | 97 | 0 | 0 | 0 | 0 | 44.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis * | 4 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lina Cao * | 5 | 1 | 2 | 13 | -.077 | 51 | 1 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 2.5 |
| 4 | Joelynne Luis | 2 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Isabella Pedrosa | 4 | 13 | 6 | 52 | .135 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Eliana Barnett | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Matthews * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Sandy Cao * | 5 | 26 | 9 | 70 | .243 | 0 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 27.0 |
| 12 | Megan Barton * | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emma Bond * | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 2 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Claire Pavick | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Belen Nelson | 5 | 9 | 8 | 32 | .031 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Emilia Ahlberg | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 64 | 35 | 230 | .126 | 58 | 11 | 16 | 9 | 99 | 0 | 10 | 0 | 1 | 80.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter