Skip to navigation Skip to content Skip to footer
St. Petersburg College at St. Johns River State College
@ Palatka, Florida
10/10/2025 at 3:00 PM

Final 1 2 3 Score
St. Petersburg College 14 13 23 0
St. Johns River State College 25 25 25 3

St. Petersburg College

Set K E TA PCT
1 6 7 26 -.038
2 6 13 32 -.219
3 14 5 37 .243

St. Johns River State College

Set K E TA PCT
1 11 2 27 .333
2 4 3 15 .067
3 10 4 36 .167

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Fidelis * 3 0 1 2 -.500 0 0 2 2 7 0 0 0 0 0.0
3 Lina Cao * 3 0 1 7 -.143 21 0 2 0 2 1 0 0 1 1.0
4 Joelynne Luis 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Isabella Pedrosa * 2 4 2 12 .167 0 1 1 2 3 0 0 0 0 5.0
10 Sandy Cao * 3 9 6 27 .111 1 0 1 0 7 0 1 0 0 9.5
12 Megan Barton 2 3 8 17 -.294 0 0 1 0 1 0 0 0 0 3.0
13 Emma Bond * 3 0 0 0 .000 0 0 3 0 15 0 0 0 0 0.0
14 Claire Pavick 2 0 4 6 -.667 0 0 0 0 1 0 1 0 0 0.5
16 Belen Nelson * 3 7 3 20 .200 2 0 2 0 4 0 2 0 0 8.0
23 Emilia Ahlberg 3 3 0 4 .750 0 0 0 0 2 0 0 0 0 3.0
Totals 26 25 95 .011 24 1 12 4 42 1 4 0 1 30.0

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elisa Stoltzfus 3 0 0 0 .000 1 1 2 1 6 0 0 0 0 1.0
5 Mallory Goodyear * 3 3 3 9 .000 1 0 0 0 1 0 6 0 0 6.0
7 Katie Cole * 3 4 2 10 .200 0 0 0 0 0 1 4 0 0 7.0
8 Andrea Reyes 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
9 Jessica Horn * 3 1 0 5 .200 22 3 1 0 7 0 0 0 0 4.0
12 Juliiet Morillo * 3 2 0 4 .500 0 0 0 0 0 1 5 0 0 5.5
13 Hannah Ebeling 1 1 0 3 .333 0 0 0 0 0 0 0 1 0 1.0
14 Lovina Teel * 3 9 3 32 .188 0 0 2 1 3 0 1 0 0 9.5
16 Alice Peixoto 3 0 0 0 .000 0 2 1 0 13 0 0 0 0 2.0
17 Nadia Ewton * 3 5 1 15 .267 0 4 2 0 8 0 2 0 0 10.0
Totals 25 9 78 .205 24 11 10 2 38 2 18 1 0 47.0
Other Information
Attendance: 0
Time:
* = Starter