St. Petersburg College at Florida State College at Jacksonville
@ Jacksonville, FL
10/9/2025 at 6:00 PM
@ Jacksonville, FL
10/9/2025 at 6:00 PM
|
St. Petersburg College
3 |
Florida State College at Jacksonville
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Petersburg College | 25 | 17 | 25 | 22 | 15 | 3 |
| Florida State College at Jacksonville | 21 | 25 | 10 | 25 | 11 | 2 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 32 | .094 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 11 | 9 | 34 | .059 |
| 5 | 10 | 5 | 24 | .208 |
Florida State College at Jacksonville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 12 | 3 | 24 | .375 |
| 3 | 7 | 9 | 39 | -.051 |
| 4 | 11 | 6 | 35 | .143 |
| 5 | 5 | 3 | 19 | .105 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Koulavong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julia Fidelis * | 5 | 0 | 0 | 4 | .000 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lina Cao | 5 | 3 | 1 | 10 | .200 | 39 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Isabella Pedrosa * | 2 | 2 | 3 | 10 | -.100 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sandy Cao * | 5 | 16 | 10 | 40 | .150 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 12 | Megan Barton | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Emma Bond * | 5 | 3 | 0 | 1 | 3.000 | 2 | 1 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Claire Pavick * | 5 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Belen Nelson * | 5 | 13 | 6 | 29 | .241 | 0 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 0 | 19.5 |
| 23 | Emilia Ahlberg | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 53 | 30 | 159 | .145 | 46 | 13 | 12 | 5 | 64 | 2 | 11 | 0 | 0 | 73.5 | ||
Florida State College at Jacksonville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Gutierrez | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kira Cailteux | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lexi Pacheco | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Malayna Loadholtz | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Quinn Kraljic | 4 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 7 | Sophia Bou-Velez * | 3 | 3 | 7 | 19 | -.211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kara Conyers * | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kennedy Walker | 5 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Julissa Rivera | 5 | 0 | 2 | 4 | -.500 | 13 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Rivera | 5 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Maison Turner * | 5 | 1 | 0 | 3 | .333 | 22 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ella Jonášová * | 5 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7.0 |
| 16 | Keira Hundley * | 5 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 17 | Lenke Storms * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 145 | .117 | 44 | 5 | 11 | 12 | 58 | 1 | 20 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter