St. Petersburg College at Indian River State College
@ Fort Pierce, FL
9/26/2025 at 5:00 PM
@ Fort Pierce, FL
9/26/2025 at 5:00 PM
|
St. Petersburg College
3 |
Indian River State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 25 | 25 | 25 | 3 |
| Indian River State College | 23 | 21 | 23 | 0 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 38 | .026 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 14 | 7 | 48 | .146 |
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 36 | .111 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 13 | 6 | 43 | .163 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Fidelis | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Lina Cao * | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Joelynne Luis | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabella Pedrosa * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sandy Cao * | 3 | 15 | 9 | 50 | .120 | 0 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 13 | Emma Bond * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Claire Pavick * | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Belen Nelson * | 3 | 12 | 4 | 20 | .400 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Emilia Ahlberg | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 38 | 21 | 121 | .140 | 32 | 6 | 10 | 0 | 49 | 2 | 6 | 0 | 0 | 49.0 | ||
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camryn Childers * | 3 | 9 | 4 | 30 | .167 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 10.5 |
| 4 | Blake Ferguson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jori Taylor * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4.0 |
| 7 | Maya Rhamy | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jiselle Taylor * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Charly Williams * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Matthews * | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 13 | Katelyn Bobo | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amelia Langelier | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kenadie Wilkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Aaliayah Hobbs * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 33 | 20 | 108 | .120 | 33 | 0 | 9 | 4 | 48 | 3 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter