Skip to navigation Skip to content Skip to footer
Pasco-Hernando State College at St. Petersburg College
@ SPC
9/17/2025 at 6:00 PM

Final 1 2 3 4 Score
Pasco-Hernando State College 24 25 15 12 1
St. Petersburg College 26 16 25 25 3

Pasco-Hernando State College

Set K E TA PCT
1 13 6 32 .219
2 12 2 29 .345
3 7 5 23 .087
4 6 4 21 .095

St. Petersburg College

Set K E TA PCT
1 14 6 33 .242
2 7 6 34 .029
3 8 1 18 .389
4 14 3 29 .379

Pasco-Hernando State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Gonzalez 3 0 1 2 -.500 17 0 0 0 4 0 0 0 0 0.0
4 Alana Carter 2 0 1 2 -.500 8 0 0 0 3 0 0 0 0 0.0
5 Sarah Hernandez 3 11 1 26 .385 0 0 0 0 4 0 0 2 0 11.0
6 Avery O'Cull 3 2 1 9 .111 0 1 0 2 2 2 1 1 0 5.5
9 Isabel Carew 2 0 0 0 .000 8 0 0 0 2 0 0 0 0 0.0
10 Kayden Barber 3 12 4 21 .381 0 0 0 0 2 1 2 2 0 14.0
12 Callie Brackens 3 0 2 3 -.667 0 0 0 0 0 1 1 1 0 1.5
13 Kailynn Paulino-Reyes 2 2 4 19 -.105 0 0 0 0 2 0 1 2 0 2.5
14 Alanis Colon Albaladejo 3 11 3 23 .348 0 2 3 3 9 0 0 3 0 13.0
15 Sydney Freyer 3 0 0 0 .000 1 1 1 0 16 0 0 0 0 1.0
16 Amyaiza Jordan Cruz 2 0 0 0 .000 0 0 0 0 0 0 0 1 0 0.0
17 Andrea Bravo Burgos 3 0 0 0 .000 2 1 3 2 12 0 0 0 0 1.0
Totals 38 17 105 .200 36 5 7 7 56 4 5 12 0 49.5

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Koulavong 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
2 Julia Fidelis * 3 1 1 3 .000 0 1 3 0 2 0 0 0 0 2.0
3 Lina Cao * 4 0 0 3 .000 35 1 3 0 10 0 0 0 0 1.0
4 Joelynne Luis 4 2 0 8 .250 0 0 0 0 0 0 2 0 0 3.0
5 Isabella Pedrosa * 2 2 4 10 -.200 0 0 0 1 1 0 1 0 0 2.5
6 Eliana Barnett * 4 0 0 0 .000 4 0 2 1 12 0 0 0 0 0.0
8 Brookelynn Anderson * 2 4 1 7 .429 0 0 0 0 0 0 1 0 0 4.5
10 Sandy Cao * 4 21 4 44 .386 0 3 4 0 9 0 4 0 0 26.0
13 Emma Bond 4 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
14 Claire Pavick 4 8 3 22 .227 1 0 0 0 4 0 0 0 0 8.0
16 Belen Nelson 4 5 2 15 .200 0 3 3 0 0 0 2 0 0 9.0
23 Emilia Ahlberg 2 0 1 2 -.500 1 0 0 0 0 0 4 0 0 2.0
Totals 43 16 114 .237 41 9 16 3 41 0 14 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter