Skip to navigation Skip to content Skip to footer
St. Petersburg College at State College of Florida
@ SCF
9/16/2025 at 6:00 PM

Final 1 2 3 4 Score
St. Petersburg College 20 25 25 28 3
State College of Florida 25 17 19 26 1

St. Petersburg College

Set K E TA PCT
1 11 7 45 .089
2 13 7 32 .188
3 9 5 23 .174
4 21 7 60 .233

State College of Florida

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Fidelis * 4 2 2 10 .000 0 2 2 2 14 0 3 0 0 5.5
3 Lina Cao * 4 0 1 5 -.200 45 3 2 0 8 0 1 0 0 3.5
4 Joelynne Luis 1 2 2 9 .000 0 1 0 0 3 0 0 0 0 3.0
5 Isabella Pedrosa * 4 15 6 44 .205 1 0 0 1 2 0 1 0 0 15.5
6 Eliana Barnett * 4 0 0 0 .000 5 0 1 3 16 0 0 0 0 0.0
8 Brookelynn Anderson * 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
10 Sandy Cao * 3 25 9 46 .348 1 1 0 1 4 0 0 0 0 26.0
13 Emma Bond 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
14 Claire Pavick 1 4 1 8 .375 0 1 0 0 2 0 0 0 0 5.0
16 Belen Nelson 4 4 4 27 .000 0 1 2 0 7 0 3 0 0 6.5
23 Emilia Ahlberg 4 1 0 6 .167 0 0 0 0 1 1 1 0 0 2.5
Totals 54 26 160 .175 52 11 8 7 63 1 9 0 0 70.5

State College of Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
0 Ava Turner * 4 13 7 33 .182 0 1 0 2 10 0 2 2 0 15.0
1 Aryanna Spainhower * 4 7 2 18 .278 29 2 0 0 21 0 0 1 0 9.0
2 Johaliz Colon 2 0 0 1 .000 0 1 2 0 7 0 0 0 0 1.0
3 Sabrina Calhoun 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Sarah Stouky 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
5 Lily Shoemaker 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
6 Ja'Nyshia Graham 4 2 2 5 .000 1 0 0 0 3 3 1 2 0 5.5
7 Adasyn Konopka * 3 0 0 0 .000 0 1 1 0 13 0 0 0 2 1.0
8 Baylea LaHay 4 0 0 5 .000 5 2 4 0 18 0 0 0 0 2.0
9 Abigail Jaquay * 3 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Natalie Schwenk 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
11 Alena Hernandez 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Maya Sharp * 4 19 9 33 .303 0 0 2 1 15 3 0 2 1 22.0
17 Ericka Freeman * 4 7 1 12 .500 0 0 0 0 1 1 1 2 0 8.5
Totals 52 22 113 .265 35 7 10 3 93 7 4 9 3 68.0
Other Information
Attendance: 0
Time:
* = Starter