Skip to navigation Skip to content Skip to footer
Lake-Sumter State College at St. Petersburg College
@ St. Petersburg Colle
9/13/2025 at 1:00 PM

Final 1 2 3 Score
Lake-Sumter State College 25 25 25 3
St. Petersburg College 18 20 23 0

Lake-Sumter State College

Set K E TA PCT
1 9 1 25 .320
2 15 3 32 .375
3 12 4 34 .235

St. Petersburg College

Set K E TA PCT
1 10 12 30 -.067
2 12 4 39 .205
3 12 6 37 .162

Lake-Sumter State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 3 0 0 0 .000 5 3 0 2 16 0 0 0 0 3.0
2 Alexis DeLand 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Brooke Fintak * 3 5 3 18 .111 1 0 0 1 6 0 0 0 0 5.0
9 Giada Viti * 3 0 0 1 .000 0 0 1 0 11 0 0 0 0 0.0
10 Samantha Beatty * 3 7 2 20 .250 0 1 3 1 7 1 0 0 0 9.0
11 Addison Sebree 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
15 Marion Myers 3 1 0 2 .500 7 1 2 0 3 0 0 0 0 2.0
16 Brianna Harlan * 3 4 0 8 .500 1 0 0 0 0 1 0 0 0 5.0
17 Mashayla Collins 3 3 1 8 .250 0 0 0 0 0 1 0 0 0 4.0
18 Emma Van Deusen * 3 8 1 22 .318 0 0 0 0 3 3 0 0 0 11.0
20 Anna Evans * 3 8 1 12 .583 1 0 4 0 1 0 0 0 0 8.0
Totals 36 8 91 .308 15 5 10 4 49 7 0 0 0 48.0

St. Petersburg College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madi Koulavong 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
2 Julia Fidelis * 3 1 0 6 .167 0 0 0 0 8 0 0 0 0 1.0
3 Lina Cao * 2 0 2 2 -1.000 13 0 1 0 2 0 0 0 1 0.0
4 Joelynne Luis 1 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
5 Isabella Pedrosa 3 4 4 16 .000 1 2 1 1 4 0 0 0 0 6.0
6 Eliana Barnett * 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
8 Brookelynn Anderson * 2 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
10 Sandy Cao * 3 11 5 24 .250 0 0 0 0 3 0 0 0 0 11.0
11 Madison Lehr 3 0 0 3 .000 19 0 2 0 4 0 0 0 1 0.0
12 Megan Barton * 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 1.0
13 Emma Bond 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
14 Claire Pavick 3 7 1 14 .429 0 0 0 0 5 0 0 0 0 7.0
16 Belen Nelson 3 7 6 22 .045 0 2 3 0 3 0 0 0 0 9.0
23 Emilia Ahlberg 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
Totals 34 22 106 .113 33 4 9 3 38 0 0 0 2 38.0
Other Information
Attendance: 0
Time:
* = Starter