St. Johns River State College at St. Petersburg College
@ St. Petersburg, Flor
9/12/2025 at 6:00 PM
@ St. Petersburg, Flor
9/12/2025 at 6:00 PM
|
St. Johns River State College
3 |
St. Petersburg College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Johns River State College | 22 | 25 | 25 | 23 | 15 | 3 |
| St. Petersburg College | 25 | 19 | 22 | 25 | 10 | 2 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 14 | 5 | 29 | .310 |
| 4 | 14 | 4 | 33 | .303 |
| 5 | 10 | 3 | 17 | .412 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 34 | .294 |
| 2 | 0 | 7 | 46 | -.152 |
| 3 | 11 | 6 | 30 | .167 |
| 4 | 13 | 5 | 30 | .267 |
| 5 | 5 | 2 | 14 | .214 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales * | 5 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| 2 | Elisa Stoltzfus * | 5 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Goodyear | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Andrea Reyes | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Horn * | 5 | 2 | 1 | 7 | .143 | 52 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Juliiet Morillo * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Lovina Teel * | 5 | 21 | 6 | 49 | .306 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Alice Peixoto | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Nadia Ewton * | 5 | 20 | 7 | 45 | .289 | 0 | 0 | 5 | 1 | 6 | 0 | 4 | 0 | 0 | 22.0 |
| 19 | Bailey Montgomery | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 64 | 22 | 156 | .269 | 60 | 13 | 13 | 7 | 60 | 1 | 11 | 1 | 0 | 83.5 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Koulavong | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julia Fidelis * | 5 | 0 | 1 | 8 | -.125 | 3 | 3 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Lina Cao * | 5 | 1 | 2 | 8 | -.125 | 40 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 5.5 |
| 4 | Joelynne Luis | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Eliana Barnett | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gianna Matthews | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brookelynn Anderson * | 5 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Sandy Cao * | 5 | 24 | 9 | 54 | .278 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 24.0 |
| 12 | Megan Barton * | 5 | 14 | 5 | 38 | .237 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Belen Nelson * | 5 | 8 | 2 | 19 | .316 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 55 | 26 | 154 | .188 | 51 | 5 | 6 | 9 | 64 | 1 | 8 | 0 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter