Pensacola State College at St. Petersburg College
@ St Petersburg Colleg
9/4/2025 at 6:00 PM
@ St Petersburg Colleg
9/4/2025 at 6:00 PM
|
Pensacola State College
3 |
St. Petersburg College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pensacola State College | 25 | 25 | 25 | 3 |
| St. Petersburg College | 17 | 20 | 14 | 0 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 36 | .056 |
| 2 | 10 | 6 | 42 | .095 |
| 3 | 7 | 8 | 42 | -.024 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addison Danforth | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Marisa Beaubien * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| 7 | Catie Woolf * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Kendall Judge | 3 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Laila Greene * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 1 | 4 | -.250 | 17 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 20 | Sofia Ortiz | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 37 | 15 | 108 | .204 | 33 | 0 | 0 | 4 | 66 | 0 | 12 | 0 | 0 | 43.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Koulavong | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Julia Fidelis | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lina Cao * | 3 | 0 | 3 | 5 | -.600 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelynne Luis * | 3 | 7 | 3 | 24 | .167 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Isabella Pedrosa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eliana Barnett * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gianna Matthews | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brookelynn Anderson * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Madison Lehr | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Megan Barton * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8.0 |
| 13 | Emma Bond | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Claire Pavick | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Belen Nelson * | 3 | 1 | 1 | 15 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 23 | Emilia Ahlberg | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 22 | 120 | .050 | 25 | 5 | 4 | 4 | 49 | 0 | 6 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter