February 21, 2026 Daytona State College at St. Petersburg College

14

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona State College | 4 | 3 | 1 | 0 | 2 | 2 | 2 | 14 | 16 | 2 |
| St. Petersburg College | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 9 | 14 | 3 |
Box Score
Daytona State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Vinciguerra lf | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Jake Schincariol rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| David Falloon dh | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Jack Waddingham 1b | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Chase Wilson 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| John Lopez cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Exio Duque c | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dominic Donatucci 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Miguel Gonzalez ss | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| Ace Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pantoja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amarri Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Duque | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Delucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 16 | 11 | 7 | 3 | 0 |
Batting
2B:
Josh Vinciguerra (2)
, David Falloon (2)
, John Lopez
3B:
Josh Vinciguerra
, David Falloon
HR:
Josh Vinciguerra
, David Falloon
RBI:
Josh Vinciguerra (3)
, David Falloon (3)
, Chase Wilson
, John Lopez
, Exio Duque (2)
, Miguel Gonzalez
Sac Fly:
Chase Wilson
, Exio Duque
Baserunning
SB:
Josh Vinciguerra
, Jake Schincariol
Fielding
E:
Josh Vinciguerra
, Dominic Donatucci
DP:
Chase Wilson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman rf | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ray Campusano cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lenin Nunez dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Drew Pynes c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Yeriel Rivera 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jack Lonneman 1b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Libardo Clariot-Mirabal 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Angel Pichardo lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gavin McArthur ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Chris Conde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Dreher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Nelms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yail Nater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Frame | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Perkey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 9 | 14 | 9 | 4 | 7 | 0 |
Batting
2B:
Nick Upperman
, Ray Campusano
, Drew Pynes
, Jack Lonneman
HR:
Yeriel Rivera
RBI:
Ray Campusano
, Lenin Nunez (2)
, Drew Pynes
, Yeriel Rivera (3)
, Jack Lonneman
, Gavin McArthur
Baserunning
SB:
Angel Pichardo
CS:
Ray Campusano
Fielding
E:
Yeriel Rivera
, Libardo Clariot-Mirabal
, Angel Pichardo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ace Williams (W, 2-1) | 4.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Axel Duque | 0.0 | 3 | 4 | 3 | 0 | 0 | 0 |
| Nickolas Delucia | 1.0 | 3 | 2 | 2 | 1 | 2 | 1 |
| Amarri Daniel | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alex Pantoja | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 9 | 8 | 4 | 6 | 1 |
Pitching
Batters faced:
Ace Williams (18)
, Axel Duque (4)
, Nickolas Delucia (7)
, Amarri Daniel (4)
, Alex Pantoja (7)
HBP:
Ace Williams
, Alex Pantoja
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Conde (L, 1-1) | 1.2 | 7 | 7 | 4 | 3 | 0 | 2 |
| Andrew Allison | 3.1 | 5 | 3 | 1 | 1 | 4 | 0 |
| Roger Dreher | 1.0 | 4 | 4 | 1 | 2 | 0 | 0 |
| Keenan Nelms | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 14 | 6 | 7 | 4 | 2 |
Pitching
Batters faced:
Chris Conde (15)
, Andrew Allison (17)
, Roger Dreher (9)
, Keenan Nelms (5)
WP:
Andrew Allison
, Roger Dreher
, Keenan Nelms
HBP:
Keenan Nelms
Other Information
| Location: | 800 Phillies DR, Clearwater |
| Attendance: | 0 |