Daytona State College vs. St. Petersburg College
2/21/2026 at 800 Phillies DR, Clearwater
Daytona State College 14

Player AB R H RBI BB SO PO A LOB
 
Josh Vinciguerra 6 3 4 3 0 0 0 0 0
Jake Schincariol 4 1 0 0 1 1 2 0 0
David Falloon 5 3 5 3 0 0 0 0 0
Jack Waddingham 2 3 1 0 3 0 3 0 0
Chase Wilson 4 0 2 1 0 0 3 0 0
John Lopez 5 2 2 1 0 0 1 0 0
Exio Duque 4 0 1 2 0 0 6 1 0
Dominic Donatucci 4 1 1 0 0 1 4 1 0
Miguel Gonzalez 2 1 0 1 3 1 2 2 0
Ace Williams 0 0 0 0 0 0 0 0 0
   Alex Pantoja 0 0 0 0 0 0 0 0 0
   Amarri Daniel 0 0 0 0 0 0 0 0 0
   Axel Duque 0 0 0 0 0 0 0 0 0
   Nickolas Delucia 0 0 0 0 0 0 0 0 0
Totals 36 14 16 11 7 3 21 4 0
St. Petersburg College 9

Player AB R H RBI BB SO PO A LOB
 
Nick Upperman 5 1 3 0 0 0 1 0 0
Ray Campusano 3 1 2 1 1 0 2 0 0
Lenin Nunez 5 2 2 2 0 0 0 0 0
Drew Pynes 4 1 2 1 0 1 6 0 0
Yeriel Rivera 2 1 1 3 1 0 1 1 0
Jack Lonneman 2 1 1 1 2 0 6 0 0
Libardo Clariot-Mirabal 4 0 0 0 0 2 1 1 0
Angel Pichardo 3 1 1 0 0 1 3 0 0
Gavin McArthur 4 1 2 1 0 2 0 1 0
Chris Conde 0 0 0 0 0 0 0 1 0
Yail Nater 1 0 0 0 0 0 0 0 0
Ethan Frame 1 0 0 0 0 0 1 0 0
Chase Perkey 1 0 0 0 0 1 0 0 0
   Roger Dreher 0 0 0 0 0 0 0 0 0
   Keenan Nelms 0 0 0 0 0 0 0 0 0
   Andrew Allison 0 0 0 0 0 0 0 1 0
Totals 35 9 14 9 4 7 21 5 0
Score by Innings R H E
 
Daytona State College 4 3 1 0 2 2 2 14 16 2
St. Petersburg College 0 0 0 0 8 1 0 9 14 3
Daytona State College: E - Josh Vinciguerra; Dominic Donatucci. 2B - Josh Vinciguerra 2; David Falloon 2; John Lopez. 3B - Josh Vinciguerra; David Falloon. HR - Josh Vinciguerra; David Falloon. RBI - Josh Vinciguerra 3; David Falloon 3; Chase Wilson; John Lopez; Exio Duque 2; Miguel Gonzalez. Sac - Chase Wilson; Exio Duque. SB - Josh Vinciguerra; Jake Schincariol.
St. Petersburg College: E - Yeriel Rivera; Libardo Clariot-Mirabal; Angel Pichardo. 2B - Nick Upperman; Ray Campusano; Drew Pynes; Jack Lonneman. HR - Yeriel Rivera. RBI - Ray Campusano; Lenin Nunez 2; Drew Pynes; Yeriel Rivera 3; Jack Lonneman; Gavin McArthur. SB - Angel Pichardo. CS - Ray Campusano.
Daytona State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ace Williams (W, 2-1) 4.0 3 2 2 1 3 0 0 0 1 0 16 18 0 0 0
Axel Duque 0.0 3 4 3 0 0 0 0 0 0 0 4 4 0 0 0
Nickolas Delucia 1.0 3 2 2 1 2 1 0 0 0 0 6 7 0 0 0
Amarri Daniel 0.1 2 1 1 1 0 0 0 0 0 0 3 4 0 0 0
Alex Pantoja 1.2 1 0 0 1 1 0 0 0 1 0 5 7 0 0 0
Totals 7.0 12 9 8 4 6 1 0 0 2 0 34 40 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chris Conde (L, 1-1) 1.2 7 7 4 3 0 2 0 0 0 0 0 15 0 0 0
Andrew Allison 3.1 5 3 1 1 4 0 1 0 0 0 0 17 0 0 0
Roger Dreher 1.0 4 4 1 2 0 0 1 0 0 0 0 9 0 0 0
Keenan Nelms 1.0 0 0 0 1 0 0 1 0 1 0 0 5 0 0 0
Totals 7.0 16 14 6 7 4 2 3 0 1 0 0 46 0 0 0
Daytona State College: Batters Faced - Ace Williams 18; Alex Pantoja 7; Amarri Daniel 4; Axel Duque 4; Nickolas Delucia 7. HBP - Ace Williams; Alex Pantoja.
St. Petersburg College: Batters Faced - Chris Conde 15; Roger Dreher 9; Keenan Nelms 5; Andrew Allison 17. WP - Roger Dreher; Keenan Nelms; Andrew Allison. HBP - Keenan Nelms.

Start: 1:00 PM Duration: Attendance: 0