Skip to navigation Skip to content Skip to footer

February 3, 2026 Monroe University at St. Petersburg College

14
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Monroe University 5 2 0 6 0 1 0 14 18 0
St. Petersburg College 0 0 0 3 3 3 0 9 10 1

Box Score

Monroe University
St. Petersburg College

Monroe University Batters

Hitters AB R H RBI BB SO LOB
Jesus Nieves cf 4 1 1 1 0 0 0
Marcus Mercado ss 4 2 2 2 0 0 0
Nair Jamanika lf 3 2 1 1 0 0 0
George Gustafson dh 4 1 1 0 0 2 0
Matthew DeFisher 1b 5 3 3 3 0 0 0
Justin Parsons 3b 5 2 2 1 0 1 0
Mario Bernard rf 4 2 3 0 1 1 0
Alejandro Bernard c 5 0 3 4 0 1 0
Jason Guzman 2b 4 2 2 2 0 0 0
Carlos Pimentel- Rodriguez p 0 0 0 0 0 0 0
Ricardo Feliz 0 0 0 0 0 0 0
Raydher Pena-Diaz 0 0 0 0 0 0 0
Edwin Nunez 0 0 0 0 0 0 0
William Rangel 0 0 0 0 0 0 0
Franklin Francisco 1 0 0 0 0 0 0
Totals 39 15 18 14 1 5 0
Batting
2B: Mario Bernard , Alejandro Bernard
RBI: Jesus Nieves , Marcus Mercado (2) , Nair Jamanika , Matthew DeFisher (3) , Justin Parsons , Alejandro Bernard (4) , Jason Guzman (2)
Baserunning
SB: Jesus Nieves , Nair Jamanika

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Nick Upperman cf 5 0 2 2 0 2 0
Gavin McArthur ss 2 0 0 0 1 1 0
Lenin Nunez rf 1 1 1 1 4 0 0
Drew Pynes dh 3 0 1 0 1 2 0
Libardo Clariot-Mirabal 2b 1 3 0 0 3 0 0
Jack Lonneman 3b 5 2 2 1 0 1 0
Chase Perkey 1b 1 0 1 0 3 1 0
Ethan Frame c 2 0 0 0 0 0 0
Yail Nater lf 3 1 1 1 1 1 0
Anthony Toledo p 0 0 0 0 0 0 0
Roger Dreher 0 0 0 0 0 0 0
Keenan Nelms 0 0 0 0 0 0 0
Andrew Allison 0 0 0 0 0 0 0
Leo Carrasco 2 1 2 2 1 0 0
Ray Campusano 1 0 0 0 0 0 0
Jomari Philostin 1 1 0 0 1 1 0
Yeriel Rivera 1 0 0 0 0 0 0
Angel Pichardo 1 0 0 0 0 0 0
Totals 29 9 10 7 15 9 0
Batting
2B: Jack Lonneman
3B: Nick Upperman
RBI: Nick Upperman (2) , Lenin Nunez , Jack Lonneman , Yail Nater , Leo Carrasco (2)
Baserunning
SB: Lenin Nunez (3) , Libardo Clariot-Mirabal , Yail Nater
Fielding
E: Jack Lonneman

Monroe University Pitchers

Pitchers IP H R ER BB SO HR
Carlos Pimentel- Rodriguez 1.0 1 0 0 1 1 0
Ricardo Feliz 3.0 1 0 0 4 4 0
William Rangel 1.1 3 4 4 2 1 0
Edwin Nunez (W, 1-0) 1.0 2 2 2 3 3 0
Raydher Pena-Diaz 0.2 3 3 3 3 0 0
Totals 7.0 10 9 9 13 9 0
Pitching
Batters faced: Carlos Pimentel- Rodriguez (5) , Ricardo Feliz (13) , William Rangel (9) , Edwin Nunez (7) , Raydher Pena-Diaz (8)
WP: Edwin Nunez
HBP: William Rangel , Raydher Pena-Diaz

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Anthony Toledo (L, 0-1) 0.2 3 4 1 0 0 0
Keenan Nelms 4.0 9 7 1 0 2 0
Andrew Allison 1.1 5 3 2 1 2 0
Roger Dreher 1.0 1 0 0 0 2 0
Totals 7.0 18 14 4 1 6 0
Pitching
Batters faced: Anthony Toledo (6) , Keenan Nelms (22) , Andrew Allison (12) , Roger Dreher (4)
WP: Keenan Nelms
HBP: Anthony Toledo , Andrew Allison (2)

Other Information