Monroe University vs. St. Petersburg College
2/3/2026 at 800 Phillies DR, Clearwater, Florida
Monroe University 14

Player AB R H RBI BB SO PO A LOB
 
Jesus Nieves cf 4 1 1 1 0 0 0 0 0
Marcus Mercado ss 4 2 2 2 0 0 0 0 0
Nair Jamanika lf 3 2 1 1 0 0 0 0 0
George Gustafson dh 4 1 1 0 0 2 0 0 0
Matthew DeFisher 1b 5 3 3 3 0 0 0 0 0
Justin Parsons 3b 5 2 2 1 0 1 0 0 0
Mario Bernard rf 4 2 3 0 1 1 0 0 0
Alejandro Bernard c 5 0 3 4 0 1 0 0 0
Jason Guzman 2b 4 2 2 2 0 0 0 0 0
Carlos Pimentel- Rodriguez p 0 0 0 0 0 0 0 0 0
Franklin Francisco 1 0 0 0 0 0 0 0 0
   Ricardo Feliz 0 0 0 0 0 0 0 0 0
   Raydher Pena-Diaz 0 0 0 0 0 0 0 0 0
   Edwin Nunez 0 0 0 0 0 0 0 0 0
   William Rangel 0 0 0 0 0 0 0 0 0
Totals 39 15 18 14 1 5 0 0 0
St. Petersburg College 9

Player AB R H RBI BB SO PO A LOB
 
Nick Upperman cf 5 0 2 2 0 2 0 0 0
Gavin McArthur ss 2 0 0 0 1 1 2 3 0
Lenin Nunez rf 1 1 1 1 4 0 3 0 0
Drew Pynes dh 3 0 1 0 1 2 0 0 0
Libardo Clariot-Mirabal 2b 1 3 0 0 3 0 2 0 0
Jack Lonneman 3b 5 2 2 1 0 1 0 1 0
Chase Perkey 1b 1 0 1 0 3 1 4 0 0
Ethan Frame c 2 0 0 0 0 0 4 0 0
Yail Nater lf 3 1 1 1 1 1 4 0 0
Anthony Toledo p 0 0 0 0 0 0 0 1 0
Leo Carrasco 2 1 2 2 1 0 2 0 0
Ray Campusano 1 0 0 0 0 0 0 0 0
Jomari Philostin 1 1 0 0 1 1 0 0 0
Yeriel Rivera 1 0 0 0 0 0 0 0 0
Angel Pichardo 1 0 0 0 0 0 0 0 0
   Roger Dreher 0 0 0 0 0 0 0 0 0
   Keenan Nelms 0 0 0 0 0 0 0 1 0
   Andrew Allison 0 0 0 0 0 0 0 0 0
Totals 29 9 10 7 15 9 21 6 0
Score by Innings R H E
 
Monroe University 5 2 0 6 0 1 0 14 18 0
St. Petersburg College 0 0 0 3 3 3 0 9 10 1
Monroe University: 2B - Mario Bernard; Alejandro Bernard. RBI - Jesus Nieves; Marcus Mercado 2; Nair Jamanika; Matthew DeFisher 3; Justin Parsons; Alejandro Bernard 4; Jason Guzman 2. SB - Jesus Nieves; Nair Jamanika.
St. Petersburg College: E - Jack Lonneman. 2B - Jack Lonneman. 3B - Nick Upperman. RBI - Nick Upperman 2; Lenin Nunez; Jack Lonneman; Yail Nater; Leo Carrasco 2. SB - Lenin Nunez 3; Libardo Clariot-Mirabal; Yail Nater.
Monroe University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carlos Pimentel- Rodriguez 1.0 1 0 0 1 1 0 0 0 0 0 0 5 0 0 0
Ricardo Feliz 3.0 1 0 0 4 4 0 0 0 0 0 0 13 0 0 0
William Rangel 1.1 3 4 4 2 1 0 0 0 1 0 0 9 0 0 0
Edwin Nunez (W, 1-0) 1.0 2 2 2 3 3 0 1 0 0 0 0 7 0 0 0
Raydher Pena-Diaz 0.2 3 3 3 3 0 0 0 0 1 0 0 8 0 0 0
Totals 7.0 10 9 9 13 9 0 1 0 2 0 0 42 0 0 0
St. Petersburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Toledo (L, 0-1) 0.2 3 4 1 0 0 0 0 0 1 0 0 6 0 0 0
Keenan Nelms 4.0 9 7 1 0 2 0 1 0 0 0 0 22 0 0 0
Andrew Allison 1.1 5 3 2 1 2 0 0 0 2 0 0 12 0 0 0
Roger Dreher 1.0 1 0 0 0 2 0 0 0 0 0 0 4 0 0 0
Totals 7.0 18 14 4 1 6 0 1 0 3 0 0 44 0 0 0
Monroe University: Batters Faced - Carlos Pimentel- Rodriguez 5; Ricardo Feliz 13; Raydher Pena-Diaz 8; Edwin Nunez 7; William Rangel 9. WP - Edwin Nunez. HBP - Raydher Pena-Diaz; William Rangel.
St. Petersburg College: Batters Faced - Anthony Toledo 6; Roger Dreher 4; Keenan Nelms 22; Andrew Allison 12. WP - Keenan Nelms. HBP - Anthony Toledo; Andrew Allison 2.

Start: 1:00 PM Duration: Attendance: 0