St. Petersburg College vs. Ave Maria JV
@ State College of Flo
10/13/2023 at 2:00 PM
@ State College of Flo
10/13/2023 at 2:00 PM
|
St. Petersburg College
3 |
Ave Maria JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 25 | 25 | 25 | 3 |
| Ave Maria JV | 18 | 20 | 11 | 0 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 28 | -.250 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 2 | 3 | 29 | -.034 |
Ave Maria JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 13 | 42 | .024 |
| 2 | 12 | 6 | 44 | .136 |
| 3 | 14 | 7 | 41 | .171 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Liberti | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Kalena Bex * | 3 | 5 | 10 | 28 | -.179 | 0 | 1 | 2 | 1 | 10 | 1 | 0 | 0 | 1 | 7.0 |
| 7 | Angalina Bradford | 3 | 2 | 0 | 3 | .667 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Paula Caicedo Tricoche | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Marissa Bauer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Larianys "Lala" Serrano Santiago * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tayla Tran * | 3 | 1 | 0 | 2 | .500 | 26 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 23 | Jaylyn Drennon * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 45 | Ahnika "AJ" Johnston * | 3 | 25 | 5 | 48 | .417 | 3 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 77 | Trinity Prevost * | 3 | 0 | 6 | 15 | -.400 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 40 | 26 | 127 | .110 | 38 | 6 | 5 | 2 | 68 | 1 | 2 | 0 | 4 | 48.0 | ||
Ave Maria JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | Team | 3 | 12 | 16 | 99 | -.040 | 12 | 2 | 6 | 6 | 56 | 0 | 5 | 0 | 6 | 16.5 |
| Totals | 12 | 16 | 99 | -.040 | 12 | 2 | 6 | 6 | 56 | 0 | 5 | 0 | 6 | 16.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter