St. Petersburg College at St. Johns River State College
@ Palatka, FL
9/30/2023 at 1:00 PM
@ Palatka, FL
9/30/2023 at 1:00 PM
|
St. Petersburg College
0 |
St. Johns River State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 12 | 16 | 8 | 0 |
| St. Johns River State College | 25 | 25 | 25 | 3 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 23 | .000 |
| 2 | 7 | 8 | 26 | -.038 |
| 3 | 4 | 9 | 21 | -.238 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 8 | 8 | 26 | .000 |
| 3 | 11 | 3 | 17 | .471 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kalena Bex * | 3 | 4 | 10 | 20 | -.300 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Madi Phillips * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 3.0 |
| 7 | Angalina Bradford | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paula Caicedo Tricoche | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marissa Bauer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Larianys "Lala" Serrano Santiago * | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tayla Tran * | 3 | 1 | 1 | 8 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 23 | Jaylyn Drennon * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 45 | Ahnika "AJ" Johnston * | 3 | 6 | 4 | 18 | .111 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 77 | Trinity Prevost | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 16 | 23 | 69 | -.101 | 16 | 3 | 2 | 11 | 24 | 2 | 6 | 0 | 3 | 24.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Ridgway | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Delaney * | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gianna San Filippo * | 3 | 8 | 3 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| 6 | Lauren Herz | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Zoey Matichak * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Camryn Deem | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brittany Cowart * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 13 | Becky Thiem | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Malie Lee | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Gianna Mora * | 3 | 1 | 0 | 2 | .500 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Hannah Garcia | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hannah Hamill | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Katelynn Wright * | 1 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 29 | 14 | 68 | .221 | 25 | 13 | 1 | 2 | 25 | 5 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter