Hillsborough Community College at St. Petersburg College
@ St. Petersburg
10/19/2017 at 6:00 PM
@ St. Petersburg
10/19/2017 at 6:00 PM
|
Hillsborough Community College
2 |
St. Petersburg College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hillsborough Community College | 20 | 25 | 25 | 16 | 10 | 2 |
| St. Petersburg College | 25 | 19 | 19 | 25 | 15 | 3 |
Hillsborough Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 10 | 5 | 38 | .132 |
| 4 | 7 | 6 | 20 | .050 |
| 5 | 5 | 4 | 19 | .053 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 36 | .306 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 10 | 9 | 37 | .027 |
| 4 | 9 | 5 | 21 | .190 |
| 5 | 8 | 5 | 21 | .143 |
Hillsborough Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Rojas | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nelly Diaz-Verdejo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lucia Alvarez-Cartamil * | 5 | 2 | 1 | 4 | .250 | 41 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Caroline Molossi-Benke | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elena Ciulli * | 5 | 13 | 5 | 33 | .242 | 0 | 2 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 18.0 |
| 10 | Petra Manderson * | 5 | 11 | 6 | 50 | .100 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Darian Proper * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Qui'yona Salmon * | 5 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 9.5 |
| 15 | Kirah Williams-Sherphard * | 5 | 16 | 10 | 34 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18.5 |
| Totals | 47 | 27 | 144 | .139 | 43 | 5 | 0 | 0 | 65 | 5 | 14 | 0 | 0 | 64.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rafaela Biegelmeyer * | 5 | 1 | 1 | 3 | .000 | 50 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Giovanna Goncalves | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amanda Filippo * | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 17.0 |
| 9 | Kyce Martins * | 5 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 12.5 |
| 10 | Beatriz Vieira * | 5 | 11 | 7 | 36 | .111 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Michelle Valiente * | 5 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Ana Carolina de Almieda Costa * | 5 | 14 | 11 | 43 | .070 | 0 | 0 | 1 | 1 | 10 | 0 | 6 | 0 | 0 | 17.0 |
| Totals | 54 | 29 | 148 | .169 | 50 | 2 | 4 | 3 | 56 | 4 | 22 | 0 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter