St. Petersburg College at College of Central Florida
@ College of Central F
10/7/2017 at 4:00 PM
@ College of Central F
10/7/2017 at 4:00 PM
|
St. Petersburg College
3 |
College of Central Florida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 25 | 25 | 25 | 3 |
| College of Central Florida | 23 | 17 | 20 | 0 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 13 | 4 | 27 | .333 |
| 3 | 15 | 6 | 32 | .281 |
College of Central Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 31 | .129 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 8 | 1 | 32 | .219 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rafaela Biegelmeyer * | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 3.0 |
| 3 | Giovanna Goncalves | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Filippo * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 6 | Kylee Whiteleather | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kyce Martins * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Beatriz Vieira * | 3 | 12 | 2 | 20 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Janina Ocampos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Valiente * | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 15 | Ana Carolina de Almieda Costa * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 42 | 16 | 90 | .289 | 27 | 2 | 4 | 3 | 37 | 5 | 5 | 0 | 3 | 51.5 | ||
College of Central Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carolin Santa | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Yomaries Villegas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kristin Schemm * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Caiyi Huang | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Viktorija Sataric | 2 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Julia Cardoso * | 2 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Desiree Mack | 2 | 3 | 0 | 8 | .375 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Taynan Paiva * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Veronica Brod Farias * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Marina Cruz * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Buse Ene * | 2 | 6 | 1 | 12 | .417 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 7.5 |
| Totals | 27 | 8 | 89 | .213 | 30 | 5 | 6 | 3 | 45 | 1 | 4 | 5 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter