St. Petersburg College at South Florida State College
@ Avon Park
10/3/2017 at 6:00 PM
@ Avon Park
10/3/2017 at 6:00 PM
|
St. Petersburg College
3 |
South Florida State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 25 | 25 | 25 | 3 |
| South Florida State College | 19 | 17 | 23 | 0 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 25 | .360 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 13 | 5 | 19 | .421 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 12 | 2 | 34 | .294 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Hofstetter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rafaela Biegelmeyer * | 2 | 1 | 0 | 3 | .333 | 23 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 3 | Giovanna Goncalves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amanda Filippo * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 10.0 |
| 6 | Kylee Whiteleather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zi-Ting (Monica) Cui * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Kyce Martins | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Beatriz Vieira * | 3 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Janina Ocampos | 3 | 2 | 0 | 3 | .667 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Michelle Valiente * | 3 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Ana Carolina de Almieda Costa * | 3 | 11 | 4 | 21 | .333 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| Totals | 38 | 12 | 77 | .338 | 34 | 3 | 3 | 1 | 40 | 7 | 6 | 0 | 1 | 51.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raylee Coleman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Michelle Reyes | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leigha Reynolds * | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Emma Rustenberghe * | 3 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Cristina Torres * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 10 | Kayla Wood * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Sarah Castillo * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 16 | 1 | 0 | 2 | 1 | 1.0 |
| 13 | Shadaisha Summerall * | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8.0 |
| 15 | Jeysamar Velez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 103 | .194 | 30 | 1 | 5 | 4 | 67 | 3 | 2 | 9 | 3 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter