St. Petersburg College at Daytona State College
@ Daytona Beach
8/30/2017 at 6:00 PM
@ Daytona Beach
8/30/2017 at 6:00 PM
|
St. Petersburg College
3 |
Daytona State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| St. Petersburg College | 25 | 26 | 25 | 3 |
| Daytona State College | 19 | 24 | 22 | 0 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 12 | 3 | 39 | .231 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 14 | 8 | 35 | .171 |
| 3 | 11 | 9 | 43 | .047 |
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rafaela Biegelmeyer * | 3 | 4 | 1 | 9 | .333 | 32 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Filippo * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 8 | Zi-Ting (Monica) Cui * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Beatriz Vieira * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Janina Ocampos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Michelle Valiente * | 3 | 11 | 3 | 37 | .216 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Ana Carolina de Almieda Costa * | 3 | 6 | 3 | 20 | .150 | 0 | 5 | 1 | 3 | 17 | 0 | 2 | 1 | 1 | 12.0 |
| Totals | 35 | 12 | 105 | .219 | 32 | 9 | 4 | 3 | 56 | 6 | 4 | 1 | 1 | 52.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Kurtze * | 3 | 11 | 7 | 21 | .190 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Yorelis Rios | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Glawson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kyra Ross * | 3 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Mikayla Fabricant | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Yasmin Kuck * | 3 | 1 | 4 | 13 | -.231 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Paula Fabian | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garcia * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 15 | Emily DeStaffino * | 3 | 2 | 1 | 7 | .143 | 35 | 1 | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Sandra Hovels * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
| 17 | Gardieliz Laureano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 106 | .113 | 35 | 4 | 4 | 9 | 52 | 3 | 11 | 2 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter