Skip to navigation Skip to content Skip to footer

April 9, 2026 Florida SouthWestern State College at St. Petersburg College

(37-5, 23-3)
8
(14-28, 5-21)
0
Line Score
Final 1 2 3 4 5 R H E
Florida SouthWestern State College 3 2 3 0 0 8 12 0
St. Petersburg College 0 0 0 0 0 0 1 1

Box Score

Florida SouthWestern State College
St. Petersburg College

Florida SouthWestern State College Batters

Hitters AB R H RBI BB SO LOB
Thaima Maximiliana ss 3 2 2 2 0 0 0
Kaitlyn Klismith rf 1 2 1 0 1 0 0
Noelani Livingstone cf 2 1 2 0 0 0 0
Bente Zwanenburg dp 1 1 1 3 0 0 0
Giorgiana Woods 1b 1 0 1 1 0 0 0
Stephanie Basso c 1 0 1 1 0 0 0
Senna Grootings lf 2 0 1 0 0 0 0
Lizzy Kwakernaak 2b 2 1 1 0 0 0 0
Mikan Nishiya 3b 3 1 0 0 0 0 0
Alexandra Solo p 0 0 0 0 0 0 0
Makayla Jakubuwski 1 0 1 1 0 0 0
Hailey Turner 2 0 1 0 0 0 0
Valeria Vazquez 1 0 0 0 0 0 0
Milla Durnell 1 0 0 0 0 0 0
Keeli Fuller 1 0 0 0 0 0 0
Abbie Shellabarger 1 0 0 0 0 1 0
Kaylee Walker 1 0 0 0 0 1 0
Megan Veilleux 1 0 0 0 0 0 0
Totals 25 8 12 8 1 2 0
Batting
2B: Bente Zwanenburg , Makayla Jakubuwski
3B: Thaima Maximiliana
RBI: Thaima Maximiliana (2) , Bente Zwanenburg (3) , Giorgiana Woods , Stephanie Basso , Makayla Jakubuwski
Sac Fly: Bente Zwanenburg , Makayla Jakubuwski
Baserunning
SB: Thaima Maximiliana , Giorgiana Woods , Lizzy Kwakernaak

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Thersea Diez rf 2 0 1 0 1 0 0
Johalis Colon Rivera 2b 2 0 0 0 1 1 0
Jensen Nelson c 2 0 0 0 0 0 0
Alexandra Schleissing 1b 2 0 0 0 0 0 0
Sydney Ralstin ss 2 0 0 0 0 0 0
Amberlynn Collins cf 2 0 0 0 0 1 0
Alexis Williamson p 1 0 0 0 0 0 0
Sydney Walker 0 0 0 0 0 0 0
Aleena Jones 1 0 0 0 0 1 0
Montana Ashe 3b 1 0 0 0 0 0 0
Brooke Bonalewicz lf 2 0 0 0 0 0 0
Paige Viegut 1 0 0 0 0 0 0
Aliyah Tenney 0 0 0 0 0 0 0
Totals 18 0 1 0 2 3 0
Fielding
E: Montana Ashe

Florida SouthWestern State College Pitchers

Pitchers IP H R ER BB SO HR
Alexandra Solo (W, 5-0) 5.0 1 0 0 2 3 0
Totals 5.0 1 0 0 2 3 0
Pitching
Batters faced: Alexandra Solo (20)

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Alexis Williamson (L, 3-7) 2.0 6 5 5 2 0 0
Sydney Walker 1.0 3 3 3 0 0 0
Aleena Jones 2.0 1 0 0 0 2 0
Totals 5.0 10 8 8 2 2 0
Pitching
Batters faced: Alexis Williamson (16) , Sydney Walker (7) , Aleena Jones (7)

Other Information