March 10, 2026 St. Petersburg College at Hillsborough Community College

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
| Hillsborough Community College | 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Box Score
St. Petersburg College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jensen Nelson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johalis Colon Rivera 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thersea Diez rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Ralstin ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Schleissing dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amberlynn Collins cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alexis Williamson 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Montana Ashe 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bonalewicz lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addison Lamb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelique Ballew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Viegut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleena Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 0 | 1 | 0 |
Batting
2B:
Amberlynn Collins
, Aleena Jones
3B:
Alexis Williamson
RBI:
Aleena Jones
Fielding
E:
Johalis Colon Rivera
, Montana Ashe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Briyana Smith | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Daijah Madry | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Belen Gomez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jocelyn Ridings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Poster | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Skyler Porter | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nevaeha Parra | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Daytona Clifton | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Angelica Castro | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Carlee Anselmo | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 4 | 11 | 4 | 1 | 9 | 0 |
Batting
2B:
Nevaeha Parra
, Angelica Castro
RBI:
Daijah Madry
, Nevaeha Parra (2)
, Angelica Castro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addison Lamb (L, 1-3) | 2.0 | 6 | 4 | 1 | 1 | 4 | 0 |
| Angelique Ballew | 4.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 9 | 4 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Addison Lamb (13)
, Angelique Ballew (16)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Briyana Smith | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
Briyana Smith (11)
Other Information
| Location: | 11000 N 50th Street, Tampa, Fl, 33617 |
| Attendance: | 0 |