March 18, 2025 St. Petersburg College at Hillsborough Community College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | 10 | 2 |
| Hillsborough Community College | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 1 |
Box Score
St. Petersburg College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Filmer ss | 6 | 0 | 5 | 2 | 0 | 0 | 0 |
| Jahliyah Robinson lf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Olivia Rogers 1b | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ella Carroll rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paige Bankston 2b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Alexandra Schleissing dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenna Horne c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Areya Stearns cf | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brooke Bonalewicz 3b | 2 | 3 | 0 | 0 | 2 | 0 | 0 |
| Emily Boylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emiy Pearce | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 10 | 1 | 0 |
Batting
RBI:
Alyssa Filmer (2)
, Ella Carroll
, Jenna Horne
, Areya Stearns (2)
Baserunning
SB:
Brooke Bonalewicz
CS:
Alyssa Filmer
Fielding
E:
Areya Stearns
, Brooke Bonalewicz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daijah Madry p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sarrah Trocki | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Neptune | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Alexis Puga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Daniels | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taliyah Mullins | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Dougherty | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Belen Gomez | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hailey Margetis | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Avery Dorsey | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 2 | 1 | 0 |
Batting
2B:
Vanessa Neptune (2)
, Hailey Margetis
RBI:
Vanessa Neptune (3)
, Taliyah Mullins
Fielding
E:
Ashley Daniels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Boylan (W, 5-3) | 7.0 | 9 | 4 | 4 | 4 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Emily Boylan (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daijah Madry | 7.0 | 14 | 8 | 6 | 9 | 1 | 0 |
| Totals | 7.0 | 14 | 8 | 6 | 9 | 1 | 0 |
Pitching
Batters faced:
Daijah Madry (41)
HBP:
Daijah Madry
Other Information
| Location: | , 11000 N 50th Stree |
| Attendance: | 0 |