March 15, 2025 St. Petersburg College at Polk State College

(0-0)
0

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Polk State College | 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 6 | 0 |
Box Score
St. Petersburg College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Filmer ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emiy Pearce rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Rogers dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Schleissing 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Areya Stearns lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loren Tucker cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Fritz 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jenna Horne c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bonalewicz 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Ocanas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleena Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 3 | 0 | 0 | 1 | 0 |
Batting
Sac:
Jenna Horne
Baserunning
SB:
Alyssa Filmer
Fielding
E:
Alyssa Filmer (2)
, Loren Tucker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nayeli Hernandez ss | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Savannah Jacobs 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Reinhardt 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsi Rae' Hebert lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leia Hurst c | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karyna Lewis rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Foster dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Natalie Hiles 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Veronica Fernandez cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dee Allen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 6 | 4 | 4 | 1 | 0 |
Batting
2B:
Nayeli Hernandez
, Veronica Fernandez
HR:
Leia Hurst
RBI:
Leia Hurst (2)
, Natalie Hiles
, Veronica Fernandez
Baserunning
SB:
Nayeli Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Ocanas (L, 2-9) | 5.2 | 7 | 4 | 1 | 1 | 1 | 1 |
| Aleena Jones | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 1 | 3 | 1 | 1 |
Pitching
Batters faced:
Kayla Ocanas (27)
, Aleena Jones (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dee Allen (W, 5-4) | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Dee Allen (22)
Other Information
| Location: | , 999 Avenue H NE, W |
| Attendance: | 0 |