April 2, 2024 Florida Southwestern State College at St. Petersburg College

(35-4, 22-3)
10

(13-26, 6-17)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 1 | 3 | 0 | 0 | 4 | 2 | 10 | 9 | 1 |
| St. Petersburg College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 |
Box Score
Florida Southwestern State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney McCray cf | 1 | 2 | 0 | 0 | 3 | 0 | 2 |
| D'Yani McKinley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Skylar Brennan rf | 4 | 0 | 2 | 3 | 0 | 0 | 4 |
| Sietske Drijvers c | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Virginia Mambelli dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Allegood lf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ella Moore 1b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Maddy Golka 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mia Terito ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lea Chevrier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katey McGee | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nicole Edmiaston | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giulia Bancora | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paige Lassiter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 9 | 9 | 5 | 2 | 17 |
Batting
2B:
Emily Allegood
, Ella Moore
RBI:
Skylar Brennan (3)
, Emily Allegood (3)
, Ella Moore (2)
, Mia Terito
GIDP:
Skylar Brennan
Baserunning
SB:
Sydney McCray (2)
, D'Yani McKinley
, Skylar Brennan
, Mia Terito (2)
Fielding
E:
Lea Chevrier
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelly Tikel ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Filmer c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabrielle Rascher 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayla Horne 1b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ella Carroll rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paige Bankston dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Lyall cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Natalia Alverez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Pearce lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leny Hoyas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Goodpaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Jose Bader Polo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimberly London | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Horne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 2 | 4 | 0 |
Batting
RBI:
Ayla Horne
Sac:
Alyssa Filmer
Fielding
E:
Kelly Tikel (2)
, Gabrielle Rascher
, Emily Pearce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lea Chevrier (W, 17-0) | 4.1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Leah Meyer | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 2 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Lea Chevrier (16)
, Leah Meyer (8)
WP:
Leah Meyer
HBP:
Lea Chevrier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leny Hoyas (L, 0-2) | 4.0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Kassidy Goodpaster | 2.0 | 2 | 4 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 8 | 10 | 5 | 5 | 2 | 0 |
Pitching
Batters faced:
Leny Hoyas (25)
, Kassidy Goodpaster (14)
WP:
Leny Hoyas
, Kassidy Goodpaster (2)
HBP:
Leny Hoyas (2)
, Kassidy Goodpaster (3)
Other Information
| Location: | Clearwater, Fla. |
| Stadium: | Eddie C. Moore Park |
| Attendance: | 49 |
| Duration: | 1:49 |