January 26, 2024 St. Petersburg College at Northwest Florida State College

(0-0)
2

(1-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 |
| Northwest Florida State College | 0 | 1 | 1 | 0 | 3 | 3 | X | 8 | 7 | 2 |
Box Score
St. Petersburg College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brianna Lyall cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sugey Patricia Solano dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Gabrielle Rascher 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ayla Horne 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Filmer ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani DiBendetto c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ella Carroll rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Tikel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinley Carver lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nia Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leny Hoyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kassidy Goodpaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 5 | 1 | 0 | 3 | 0 |
Batting
2B:
Ayla Horne
RBI:
Ayla Horne
Sac Fly:
Ayla Horne
Baserunning
SB:
Brianna Lyall
CS:
Gabrielle Rascher
Fielding
E:
Nia Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gyvan Hammons cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sister Arnold dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Mason 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Ashlyn Shirah rf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| McKayla Ferguson lf | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Hayden Andrews 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Britt Bourgoyne ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Stewart 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Autumn Vessier c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cailyn Heyl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn Carver | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 9 | 6 | 4 | 0 |
Batting
2B:
Autumn Vessier (2)
, Kamryn Carver
3B:
Ashlyn Shirah
HR:
Ashlyn Shirah
, McKayla Ferguson
RBI:
Gyvan Hammons
, Ashlyn Shirah (3)
, McKayla Ferguson (4)
, Kamryn Carver
Sac Fly:
McKayla Ferguson
Baserunning
SB:
Gyvan Hammons
, Hayden Andrews (2)
, Kamryn Carver (2)
Fielding
E:
Christina Mason
, Hayden Andrews
DP:
Hayden Andrews
, Britt Bourgoyne
, Madison Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nia Fisher (L, 0-1) | 3.0 | 3 | 2 | 1 | 2 | 2 | 0 |
| Leny Hoyas | 1.1 | 1 | 3 | 3 | 5 | 0 | 1 |
| Kassidy Goodpaster | 1.2 | 3 | 2 | 3 | 0 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 7 | 7 | 4 | 1 |
Pitching
Batters faced:
Nia Fisher (14)
, Leny Hoyas (9)
, Kassidy Goodpaster (8)
HBP:
Nia Fisher
, Leny Hoyas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cailyn Heyl (W, 1-0) | 6.0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Tori Taylor | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Cailyn Heyl (23)
, Tori Taylor (5)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |