April 25, 2026 St. Petersburg College at Eastern Florida State College

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eastern Florida State College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | X | 4 | 8 | 0 |
Box Score
St. Petersburg College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yeriel Rivera 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lenin Nunez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Pynes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Pichardo lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ethan Frame c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Hernandez ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Campusano rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Lonneman 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 0 | 8 | 0 |
Batting
RBI:
Yeriel Rivera
Sac:
Ray Campusano
Baserunning
SB:
Nick Upperman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Richardson 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ray Yero ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Omir Santos dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hutson Guinn 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Steel Mientkiewicz 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ethan Askin c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Carroll cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Wargo lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jacob Miller rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker Trowbridge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Prieto | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 24 | 4 | 8 | 4 | 4 | 7 | 0 |
Batting
2B:
Jake Richardson
, Ray Yero
, Andrew Prieto
RBI:
Jake Richardson
, Jackson Wargo
, Andrew Prieto (2)
Baserunning
CS:
Ray Yero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Vargas (L, 2-6) | 5.2 | 7 | 4 | 4 | 4 | 7 | 0 |
| Jimmy Kelly | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Gabriel Vargas (27)
, Jimmy Kelly (2)
HBP:
Gabriel Vargas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Trowbridge (W, 1-0) | 7.0 | 1 | 1 | 1 | 0 | 8 | 0 |
| Totals | 7.0 | 1 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Parker Trowbridge (24)
HBP:
Parker Trowbridge (2)
Other Information
| Location: | Melbourne |
| Attendance: | 0 |