March 20, 2026 St. Petersburg College at Seminole State College of Florida

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 5 | 1 |
| Seminole State College of Florida | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 1 |
Box Score
St. Petersburg College
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman cf | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jack Lonneman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenin Nunez dh | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Drew Pynes c | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Angel Pichardo rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Ethan Frame 3b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Yeriel Rivera 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Libardo Clariot-Mirabal ss | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Yail Nater lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Conde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Campusano | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chase Perkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 5 | 6 | 10 | 6 | 0 |
Batting
2B:
Nick Upperman
, Drew Pynes
, Ray Campusano
RBI:
Lenin Nunez
, Drew Pynes (2)
, Ethan Frame
, Ray Campusano (2)
Sac Fly:
Ethan Frame
Baserunning
SB:
Libardo Clariot-Mirabal
Fielding
E:
Drew Pynes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Jackson ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alejandro Abreut 1b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Juan Orozco 3b | 5 | 0 | 2 | 2 | 0 | 1 | 4 |
| Carter McKay dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Enzo Ercole rf | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Randy Vega c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hurt cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Luke Doman 2b | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Julio Lluberes lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colton Sampson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Zupito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Parilli | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 6 | 7 | 9 |
Batting
3B:
Alejandro Abreut
RBI:
Alejandro Abreut
, Juan Orozco (2)
, Carter McKay
Sac:
Chase Jackson
Sac Fly:
Carter McKay
GIDP:
Alejandro Abreut
Baserunning
SB:
Chase Jackson
, Juan Orozco
, Elijah Hurt
CS:
Juan Orozco
, Carter McKay
Fielding
E:
Luke Doman
DP:
Alejandro Abreut
, Juan Orozco
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Conde | 4.0 | 3 | 2 | 2 | 4 | 1 | 0 |
| Andrew Allison (W, 3-0) | 5.0 | 6 | 2 | 2 | 0 | 6 | 0 |
| Totals | 9.0 | 9 | 4 | 4 | 4 | 7 | 0 |
Pitching
Batters faced:
Chris Conde (19)
, Andrew Allison (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Sampson | 6.1 | 3 | 3 | 3 | 6 | 6 | 0 |
| Chris Zupito | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Chambers (L, 0-3) | 2.2 | 1 | 4 | 2 | 3 | 0 | 0 |
| Totals | 9.0 | 5 | 7 | 5 | 10 | 6 | 0 |
Pitching
Batters faced:
Colton Sampson (28)
, Chris Zupito (2)
, Hunter Chambers (14)
WP:
Chris Zupito
, Hunter Chambers
HBP:
Colton Sampson
, Hunter Chambers (2)
Other Information
| Location: | 800 Phillies DR, Clearwater |
| Attendance: | 0 |