March 13, 2026 College of Central Florida at St. Petersburg College

(17-12, 10-4)
8

(10-17, 4-10)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Central Florida | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 8 | 9 | 1 |
| St. Petersburg College | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 5 |
Box Score
College of Central Florida
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Correa rf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ignacio Salaverria dh | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Cal Johnson ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Victor Martinez 1b | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Bruno Schafer 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Balint Piros 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talan Beckford cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Swank lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gio Mendoza c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kaiden Lopez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Bello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 9 | 5 | 3 | 4 | 0 |
Batting
RBI:
Victor Martinez (3)
, Bruno Schafer
, Balint Piros
Sac Fly:
Victor Martinez
Baserunning
SB:
Ignacio Salaverria
Fielding
E:
Balint Piros
DP:
Cal Johnson
, Victor Martinez
, Balint Piros
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ethan Frame c | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lenin Nunez dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Drew Pynes 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Angel Pichardo 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gavin McArthur ss | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ray Campusano rf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Libardo Clariot-Mirabal 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yail Nater lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brevin Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lonneman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 3 | 3 | 9 | 0 |
Batting
2B:
Ethan Frame
, Gavin McArthur
RBI:
Nick Upperman
, Drew Pynes
, Angel Pichardo
Baserunning
SB:
Nick Upperman
, Ray Campusano
CS:
Nick Upperman
Fielding
E:
Drew Pynes (2)
, Angel Pichardo (2)
, Gavin McArthur
DP:
Drew Pynes
, Angel Pichardo
, Libardo Clariot-Mirabal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaiden Lopez | 3.2 | 9 | 4 | 3 | 2 | 4 | 0 |
| Richard Bello (W, 5-1) | 3.1 | 1 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Kaiden Lopez (23)
, Richard Bello (11)
WP:
Kaiden Lopez
HBP:
Kaiden Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brevin Scott (L, 1-2) | 6.0 | 7 | 8 | 4 | 3 | 3 | 0 |
| Andrew Allison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Brevin Scott (29)
, Andrew Allison (4)
Other Information
| Location: | 800 Phillies DR, Clearwater |
| Attendance: | 0 |