Skip to navigation Skip to content Skip to footer

March 2, 2026 State College of Florida at St. Petersburg College

12
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
State College of Florida 1 0 2 2 0 1 4 0 2 12 12 0
St. Petersburg College 2 0 0 0 0 0 0 0 1 3 12 7

Box Score

State College of Florida
St. Petersburg College

State College of Florida Batters

Hitters AB R H RBI BB SO LOB
Karson Grout 3b 3 3 2 0 3 0 0
Ryan Kaitz rf 4 1 1 0 1 0 0
Dominic Woodward lf/p 4 1 2 2 1 0 0
Josh Castellani ss 5 3 2 1 0 0 0
Holden Brauner dh 5 1 2 1 0 0 0
Will Rawls 2b 6 0 2 1 0 0 0
Steele Burd c 4 0 0 0 1 4 0
Bernard Barnes 1b 4 0 0 0 1 1 0
Calin Heath cf 5 2 1 0 0 1 0
Trevor Zeigler p 0 0 0 0 0 0 0
Nick Curbelo 0 0 0 0 0 0 0
Baden Wallace 0 0 0 0 0 0 0
Daniel Norbeck 0 0 0 0 0 0 0
Andrew Raucci 0 0 0 0 0 0 0
Abel Martin 0 0 0 0 0 0 0
Kyle Vaughn 1 0 0 0 0 1 0
Lochlan Radloff 0 1 0 0 0 0 0
Totals 41 12 12 5 7 7 0
Batting
2B: Karson Grout , Calin Heath
RBI: Dominic Woodward (2) , Josh Castellani , Holden Brauner , Will Rawls
Sac Fly: Dominic Woodward , Josh Castellani
Baserunning
SB: Ryan Kaitz , Bernard Barnes
Fielding
DP: Josh Castellani (2) , Will Rawls , Bernard Barnes (2)

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Ray Campusano cf 5 1 2 0 0 2 0
Lenin Nunez dh 4 0 2 0 1 1 0
Ethan Frame c 3 1 0 1 1 0 0
Drew Pynes 3b 4 0 1 0 1 3 0
Angel Pichardo rf 5 0 2 2 0 0 0
Jack Lonneman 2b 4 0 1 0 0 0 0
Chase Perkey 1b 4 0 0 0 0 3 0
Daniel Hernandez ss 4 0 1 0 0 1 0
Yail Nater lf 3 1 3 0 1 0 0
Roger Dreher p 0 0 0 0 0 0 0
Carson Babb 0 0 0 0 0 0 0
Ruben Ledo 0 0 0 0 0 0 0
Jomari Philostin 0 0 0 0 0 0 0
Chris Conde 0 0 0 0 0 0 0
Griffin Cline 0 0 0 0 0 0 0
Totals 36 3 12 3 4 10 0
Batting
2B: Ray Campusano , Yail Nater
RBI: Ethan Frame , Angel Pichardo (2)
Sac Fly: Ethan Frame
GIDP: Daniel Hernandez
Baserunning
SB: Yail Nater
Fielding
E: Ray Campusano , Drew Pynes , Angel Pichardo , Jack Lonneman (2) , Daniel Hernandez (2)

State College of Florida Pitchers

Pitchers IP H R ER BB SO HR
Trevor Zeigler (W, 2-0) 3.0 6 2 2 1 1 0
Daniel Norbeck 1.0 1 0 0 0 2 0
Baden Wallace 1.0 1 0 0 0 1 0
Andrew Raucci 1.0 1 0 0 0 1 0
Nick Curbelo 1.0 0 0 0 2 3 0
Abel Martin 1.0 1 0 0 0 1 0
Dominic Woodward 1.0 2 1 1 1 1 0
Totals 9.0 12 3 3 4 10 0
Pitching
Batters faced: Trevor Zeigler (15) , Daniel Norbeck (4) , Baden Wallace (4) , Andrew Raucci (3) , Nick Curbelo (5) , Abel Martin (4) , Dominic Woodward (6)

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Roger Dreher (L, 0-1) 4.1 5 5 1 3 2 0
Jomari Philostin 1.0 1 1 0 1 0 0
Ruben Ledo 1.0 1 0 0 0 2 0
Griffin Cline 1.0 0 0 0 0 2 0
Chris Conde 0.2 3 4 0 1 0 0
Carson Babb 1.0 2 2 1 0 1 0
Totals 9.0 12 12 2 5 7 0
Pitching
Batters faced: Roger Dreher (25) , Jomari Philostin (6) , Ruben Ledo (4) , Griffin Cline (3) , Chris Conde (7) , Carson Babb (6)
WP: Jomari Philostin , Chris Conde , Carson Babb
HBP: Carson Babb

Other Information