Skip to navigation Skip to content Skip to footer

February 16, 2026 University of Tampa (B) at St. Petersburg College

2
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
University of Tampa (B) 0 0 0 2 0 0 0 0 0 2 4 2
St. Petersburg College 2 0 0 5 0 0 0 0 X 7 11 2

Box Score

University of Tampa (B)
St. Petersburg College

University of Tampa (B) Batters

Hitters AB R H RBI BB SO LOB
Major rf 4 0 0 0 0 1 0
Hall lf 4 0 1 0 0 1 0
Lovino cf 3 0 0 0 1 2 0
Young dh 2 1 0 0 1 1 0
Goldberg ss 4 1 1 0 0 2 0
Degnan 1b 4 0 0 0 0 3 0
Stevenson 3b 4 0 1 2 0 2 0
Guesnard c 4 0 1 0 0 2 0
Stevenson 2b 4 0 0 0 0 1 0
Paluczak p 0 0 0 0 0 0 0
Baughman 0 0 0 0 0 0 0
Henry 0 0 0 0 0 0 0
Totals 33 2 4 2 2 15 0
Batting
RBI: Stevenson (2)
Baserunning
CS: Major
Fielding
E: Stevenson (2)

St. Petersburg College Batters

Hitters AB R H RBI BB SO LOB
Nick Upperman cf 5 1 4 1 0 0 0
Gavin McArthur ss 2 1 0 0 1 0 0
Lenin Nunez dh 4 0 0 0 1 1 0
Drew Pynes c 3 1 1 1 1 0 0
Jack Lonneman 3b 4 0 1 1 0 0 0
Chase Perkey 1b 2 1 1 0 2 0 0
Libardo Clariot-Mirabal 2b 4 1 1 1 0 1 0
Angel Pichardo lf 4 1 2 0 0 0 0
Jomari Philostin rf 3 1 1 0 1 1 0
Ruben Ledo p 0 0 0 0 0 0 0
Liam Furey 0 0 0 0 0 0 0
Roger Dreher 0 0 0 0 0 0 0
Keenan Nelms 0 0 0 0 0 0 0
Christopher Keltz 0 0 0 0 0 0 0
Brad Waggoner 0 0 0 0 0 0 0
Daniel Hernandez 1 0 0 0 0 0 0
Totals 32 7 11 4 6 3 0
Batting
2B: Drew Pynes
3B: Chase Perkey
RBI: Nick Upperman , Drew Pynes , Jack Lonneman , Libardo Clariot-Mirabal
GIDP: Libardo Clariot-Mirabal
Baserunning
SB: Nick Upperman , Jomari Philostin
Fielding
E: Jomari Philostin , Daniel Hernandez

University of Tampa (B) Pitchers

Pitchers IP H R ER BB SO HR
Paluczak (L, 0-1) 3.0 7 6 6 3 0 0
Henry 1.0 1 1 0 3 0 0
Baughman 4.0 3 0 0 0 2 0
Totals 8.0 11 7 6 6 2 0
Pitching
Batters faced: Paluczak (18) , Henry (7) , Baughman (15)
WP: Paluczak , Henry
HBP: Paluczak (2)

St. Petersburg College Pitchers

Pitchers IP H R ER BB SO HR
Ruben Ledo 4.0 4 2 1 1 7 0
Keenan Nelms (W, 1-0) 1.0 0 0 0 1 3 0
Roger Dreher 1.0 0 0 0 0 3 0
Liam Furey 1.0 0 0 0 0 1 0
Christopher Keltz 1.0 1 0 0 0 0 0
Brad Waggoner 1.0 0 0 0 0 1 0
Totals 9.0 5 2 1 2 15 0
Pitching
Batters faced: Ruben Ledo (18) , Keenan Nelms (4) , Roger Dreher (3) , Liam Furey (4) , Christopher Keltz (4) , Brad Waggoner (3)
WP: Ruben Ledo
HBP: Ruben Ledo

Other Information