February 14, 2026 State College of Florida at St. Petersburg College

10

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State College of Florida | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 10 | 18 | 4 |
| St. Petersburg College | 3 | 3 | 0 | 2 | 1 | 4 | 1 | 0 | X | 14 | 17 | 2 |
Box Score
State College of Florida
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mattie Counts cf | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Karson Grout 3b | 6 | 2 | 4 | 2 | 0 | 1 | 0 |
| Ben Ryan 1b | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Josh Castellani ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Holden Brauner dh | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ryan Kaitz rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dominic Woodward lf | 5 | 0 | 2 | 5 | 0 | 1 | 0 |
| Will Rawls 2b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Joshua Reiter c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cole Dement p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Zeigler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baden Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele Burd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernard Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 44 | 10 | 18 | 10 | 5 | 7 | 0 |
Batting
2B:
Ben Ryan
, Holden Brauner
, Dominic Woodward (2)
HR:
Karson Grout
RBI:
Karson Grout (2)
, Ben Ryan
, Ryan Kaitz
, Dominic Woodward (5)
, Joshua Reiter
GIDP:
Ben Ryan
, Josh Castellani
Baserunning
CS:
Holden Brauner
Fielding
E:
Mattie Counts (2)
, Ben Ryan
, Josh Castellani
DP:
Karson Grout
, Ben Ryan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman rf | 6 | 2 | 4 | 2 | 0 | 1 | 0 |
| Ray Campusano cf | 4 | 3 | 1 | 0 | 2 | 1 | 0 |
| Lenin Nunez dh | 4 | 1 | 2 | 4 | 2 | 1 | 0 |
| Drew Pynes 1b | 5 | 2 | 1 | 3 | 0 | 1 | 0 |
| Yeriel Rivera 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Ethan Frame c | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jack Lonneman 3b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Angel Pichardo lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Daniel Hernandez ss | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Chris Conde p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 17 | 13 | 7 | 6 | 0 |
Batting
2B:
Nick Upperman
, Ethan Frame
, Angel Pichardo
HR:
Drew Pynes
RBI:
Nick Upperman (2)
, Lenin Nunez (4)
, Drew Pynes (3)
, Ethan Frame
, Jack Lonneman
, Angel Pichardo (2)
Baserunning
SB:
Nick Upperman
, Ray Campusano
CS:
Nick Upperman
Fielding
E:
Jack Lonneman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Dement | 1.0 | 4 | 4 | 4 | 3 | 0 | 1 |
| Trevor Zeigler | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Riley McDonald (L, 0-1) | 3.2 | 8 | 3 | 3 | 0 | 4 | 0 |
| Baden Wallace | 0.1 | 2 | 4 | 0 | 2 | 0 | 0 |
| Daniel Norbeck | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Abel Martin | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 17 | 14 | 10 | 7 | 6 | 1 |
Pitching
Batters faced:
Cole Dement (10)
, Trevor Zeigler (3)
, Riley McDonald (21)
, Baden Wallace (5)
, Daniel Norbeck (3)
, Abel Martin (7)
WP:
Trevor Zeigler
, Riley McDonald
, Abel Martin
HBP:
Trevor Zeigler
, Riley McDonald
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Conde | 3.2 | 11 | 6 | 3 | 2 | 2 | 1 |
| Andrew Allison (W, 2-0) | 4.0 | 5 | 4 | 1 | 2 | 2 | 0 |
| Jimmy Kelly (Sv, 1) | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 17 | 10 | 4 | 5 | 7 | 1 |
Pitching
Batters faced:
Chris Conde (23)
, Andrew Allison (20)
, Jimmy Kelly (7)
WP:
Chris Conde
HBP:
Jimmy Kelly
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |