January 27, 2026 Warner University (B) at St. Petersburg College
6

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warner University (B) | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| St. Petersburg College | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | X | 9 | 8 | 3 |
Box Score
Warner University (B)
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Suero cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Grace rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Passanante dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dwyer 3b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Berland c | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Brown 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Walker ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bobinski lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wolf 2b | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Wagner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kryst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chakou | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rizzo | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 7 | 8 | 5 | 4 | 16 | 0 |
Batting
2B:
Berland
, Walker
, Wolf
RBI:
Suero
, Brown
, Bobinski
, Wolf (2)
Sac:
Wolf
Baserunning
SB:
Brown (2)
, Walker (2)
, Bobinski
CS:
Suero
, Dwyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Upperman rf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ray Campusano cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Lenin Nunez 1b | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jack Lonneman 3b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Angel Pichardo dh | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gavin McArthur 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yail Nater lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ethan Frame c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Daniel Hernandez ss | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Keenan Nelms p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Keltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Perkey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 8 | 6 | 5 | 13 | 0 |
Batting
2B:
Jack Lonneman
RBI:
Ray Campusano
, Jack Lonneman (2)
, Angel Pichardo
, Gavin McArthur
, Ethan Frame
Sac:
Gavin McArthur
Baserunning
SB:
Nick Upperman (3)
, Ray Campusano (2)
, Gavin McArthur
, Yail Nater
CS:
Yail Nater
Fielding
E:
Lenin Nunez
, Ethan Frame
, Andrew Allison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wagner | 3.0 | 3 | 2 | 0 | 1 | 6 | 0 |
| Castellanos | 2.0 | 1 | 3 | 0 | 0 | 3 | 0 |
| Keltz | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 |
| Kryst | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Owen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 8 | 9 | 3 | 5 | 12 | 0 |
Pitching
Batters faced:
Wagner (15)
, Castellanos (10)
, Keltz (8)
, Kryst (5)
, Owen (3)
HBP:
Wagner
, Castellanos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keenan Nelms | 3.0 | 5 | 5 | 1 | 1 | 6 | 0 |
| Andrew Allison (W, 1-0) | 5.0 | 3 | 1 | 0 | 1 | 8 | 0 |
| Christopher Keltz (Sv, 1) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 8 | 6 | 1 | 4 | 17 | 0 |
Pitching
Batters faced:
Keenan Nelms (15)
, Andrew Allison (19)
, Christopher Keltz (5)
WP:
Keenan Nelms
, Christopher Keltz
Other Information
| Location: | 800 Phillies DR, Clearwater, Florida |
| Attendance: | 0 |