March 23, 2024 Miami Dade College at St. Petersburg College

(0-0)
15

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade College | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 15 | 16 | 4 |
| St. Petersburg College | 0 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 13 | 10 | 1 |
Box Score
Miami Dade College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maikol Perez cf | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Michael Petite rf | 3 | 3 | 1 | 3 | 2 | 2 | 0 |
| D'Angelo Ortiz dh | 5 | 3 | 3 | 1 | 1 | 0 | 0 |
| Geremy Garcia c | 5 | 3 | 3 | 3 | 1 | 1 | 0 |
| Carlos Jacome ss | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| Thomas White 2b | 6 | 1 | 3 | 4 | 0 | 1 | 0 |
| Wilder Puertas 3b | 2 | 1 | 1 | 1 | 3 | 1 | 0 |
| Keanu Rodriguez lf | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| David Zamora 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kerry Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Carrasquilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Pazos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lastra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 16 | 15 | 9 | 10 | 0 |
Batting
2B:
D'Angelo Ortiz
, Geremy Garcia (2)
, Carlos Jacome
, Keanu Rodriguez
3B:
Thomas White
HR:
Michael Petite
RBI:
Michael Petite (3)
, D'Angelo Ortiz
, Geremy Garcia (3)
, Carlos Jacome
, Thomas White (4)
, Wilder Puertas
, Keanu Rodriguez (2)
Baserunning
SB:
Maikol Perez
, Thomas White
CS:
Geremy Garcia
Fielding
E:
Carlos Jacome
, Keanu Rodriguez
, Alex Pazos
, Robert Lastra
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rangel ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coltin Pizzio 2b | 4 | 2 | 0 | 1 | 1 | 2 | 0 |
| Andrey Martinez rf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Brett Wagner 3b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Carlos Sanchez c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Diego Aponte 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Esteban Olivares dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordon Smiley lf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| RJ Gutierrez cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jose Zayas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Del Campo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Brister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddy Hebda | 3 | 2 | 1 | 2 | 2 | 2 | 0 |
| Totals | 35 | 13 | 10 | 11 | 9 | 6 | 0 |
Batting
2B:
Andrey Martinez
, Carlos Sanchez
RBI:
Coltin Pizzio
, Andrey Martinez (2)
, Brett Wagner (2)
, Carlos Sanchez (2)
, Diego Aponte
, Esteban Olivares
, Paddy Hebda (2)
Sac Fly:
Jose Rangel
Baserunning
SB:
Coltin Pizzio
, Carlos Sanchez
CS:
Andrey Martinez
Fielding
E:
Jose Rangel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kerry Brown | 5.0 | 7 | 7 | 2 | 3 | 3 | 0 |
| Robert Lastra | 0.2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Alex Pazos | 0.2 | 1 | 4 | 4 | 3 | 0 | 0 |
| Julian Carrasquilla (W, 2-1) | 2.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 13 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Kerry Brown (27)
, Robert Lastra (5)
, Alex Pazos (8)
, Julian Carrasquilla (9)
HBP:
Kerry Brown (2)
, Robert Lastra (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Zayas | 1.0 | 5 | 8 | 6 | 4 | 1 | 1 |
| Braeden Cochran | 5.0 | 2 | 1 | 1 | 3 | 6 | 0 |
| Caiden Brister | 1.1 | 3 | 4 | 4 | 1 | 2 | 0 |
| Christian Del Campo (L, 0-1) | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Garrett Moran | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 15 | 15 | 13 | 9 | 10 | 1 |
Pitching
Batters faced:
Jose Zayas (13)
, Braeden Cochran (20)
, Caiden Brister (9)
, Christian Del Campo (7)
, Garrett Moran (2)
HBP:
Braeden Cochran
, Caiden Brister
Other Information
| Location: | Clearwater |
| Attendance: | 0 |