March 21, 2024 St. Petersburg College at Miami Dade College

(0-0)
14

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 17 | 4 |
| Miami Dade College | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 5 |
Box Score
St. Petersburg College
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andres Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Aponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rangel ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Coltin Pizzio 2b | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Andrey Martinez rf | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Brett Wagner 3b | 6 | 1 | 1 | 2 | 0 | 3 | 0 |
| Carlos Sanchez c | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Diego Aponte 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esteban Olivares dh | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paddy Hebda lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| RJ Gutierrez cf | 3 | 4 | 2 | 0 | 2 | 1 | 0 |
| Totals | 40 | 14 | 17 | 11 | 5 | 7 | 0 |
Batting
2B:
Andrey Martinez
, Brett Wagner
HR:
Andrey Martinez
RBI:
Jose Rangel
, Coltin Pizzio (2)
, Andrey Martinez (3)
, Brett Wagner (2)
, Carlos Sanchez (3)
Sac Fly:
Andrey Martinez
Baserunning
CS:
Paddy Hebda
Fielding
E:
Jose Rangel (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Miguel Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horacio Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lastra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maikol Perez cf | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Michael Petite rf | 3 | 2 | 1 | 0 | 3 | 2 | 0 |
| D'Angelo Ortiz 3b | 5 | 1 | 1 | 2 | 1 | 0 | 0 |
| Geremy Garcia c | 5 | 2 | 2 | 0 | 1 | 2 | 0 |
| Carlos Jacome ss | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Thomas White 2b | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Keanu Rodriguez lf | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dean Guzman dh | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| David Zamora 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kerry Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 13 | 8 | 10 | 8 | 0 |
Batting
2B:
Maikol Perez (2)
RBI:
Maikol Perez
, D'Angelo Ortiz (2)
, Carlos Jacome
, Keanu Rodriguez (2)
, Dean Guzman (2)
Baserunning
SB:
Michael Petite (2)
, Carlos Jacome
CS:
David Zamora
Fielding
E:
Brandon Vazquez (3)
, Thomas White
, Keanu Rodriguez
DP:
Juan Miguel Fernandez
, D'Angelo Ortiz
, Carlos Jacome
, Thomas White
, David Zamora (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andres Bermudez | 1.2 | 7 | 7 | 7 | 3 | 1 | 0 |
| Jeffrey Polledo | 2.1 | 1 | 3 | 0 | 6 | 1 | 0 |
| John Aponte (W, 2-0) | 5.0 | 6 | 1 | 1 | 1 | 6 | 0 |
| Totals | 9.0 | 14 | 11 | 8 | 10 | 8 | 0 |
Pitching
Batters faced:
Andres Bermudez (14)
, Jeffrey Polledo (16)
, John Aponte (22)
WP:
Andres Bermudez
, Jeffrey Polledo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Juan Miguel Fernandez | 3.1 | 10 | 9 | 9 | 3 | 2 | 0 |
| Robert Lastra | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brandon Vazquez (L, 4-2) | 2.2 | 2 | 3 | 0 | 1 | 1 | 0 |
| Horacio Cruz | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 |
| Totals | 9.0 | 16 | 14 | 11 | 5 | 7 | 0 |
Pitching
Batters faced:
Juan Miguel Fernandez (21)
, Robert Lastra (2)
, Brandon Vazquez (14)
, Horacio Cruz (12)
Other Information
| Location: | Kendall, FL |
| Attendance: | 0 |