April 22, 2023 Hillsborough Community College at St. Petersburg College

(0-0)
9

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillsborough Community College | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 9 | 13 | 1 |
| St. Petersburg College | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 7 | X | 15 | 19 | 0 |
Box Score
Hillsborough Community College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Castano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Santana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Courson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Griffith | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jayson Yaccarino | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Johnathan Bruno | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Luke Stout | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josean Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Sprague | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Cabina | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Brecken Fair | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clark Springs | 5 | 1 | 3 | 0 | 1 | 0 | 0 |
| Blake Williams | 4 | 3 | 2 | 3 | 1 | 1 | 0 |
| Jackson Hugus | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cayden Box | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 38 | 9 | 13 | 9 | 7 | 6 | 0 |
Batting
2B:
Jacob Griffith
, Blake Williams
, Jackson Hugus
3B:
Jacob Griffith
, Johnathan Bruno
HR:
Blake Williams
RBI:
Jacob Griffith
, Johnathan Bruno (2)
, Brecken Fair
, Blake Williams (3)
, Jackson Hugus
, Cayden Box
Fielding
E:
Jackson Hugus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Pizzio 2b | 5 | 1 | 0 | 1 | 1 | 3 | 0 |
| Logan Sanders cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Kelsen Johnson dh | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Brett Wagner 3b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Torry Jones Jr. lf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sebastian Burgos rf | 5 | 3 | 4 | 1 | 0 | 1 | 0 |
| Andrey Martinez 1b | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Jacob Von Thaden c | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Marcus Sanders ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tanner Boccabello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Goswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Polledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 15 | 19 | 14 | 5 | 10 | 0 |
Batting
2B:
Logan Sanders
, Kelsen Johnson (2)
, Sebastian Burgos
, Jacob Von Thaden
3B:
Logan Sanders
, Kelsen Johnson
HR:
Andrey Martinez
RBI:
Coltin Pizzio
, Logan Sanders
, Kelsen Johnson (2)
, Torry Jones Jr. (2)
, Sebastian Burgos
, Andrey Martinez (5)
, Jacob Von Thaden (2)
Baserunning
SB:
Coltin Pizzio
, Logan Sanders (2)
, Kelsen Johnson (2)
, Andrey Martinez (2)
Fielding
DP:
Coltin Pizzio
, Andrey Martinez
, Marcus Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Courson | 2.2 | 7 | 5 | 5 | 1 | 4 | 0 |
| Ethan Young | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Trey Santana | 3.0 | 2 | 3 | 3 | 2 | 5 | 0 |
| Louis Castano | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 15 | 15 | 5 | 10 | 0 |
Pitching
Batters faced:
Bryce Courson (15)
, Ethan Young (12)
, Trey Santana (12)
, Louis Castano (7)
WP:
Ethan Young
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Boccabello | 6.0 | 7 | 8 | 8 | 6 | 4 | 1 |
| Jeffrey Polledo (W, 2-1) | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Tanner Goswick | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 7 | 6 | 1 |
Pitching
Batters faced:
Tanner Boccabello (32)
, Jeffrey Polledo (10)
, Tanner Goswick (4)
WP:
Tanner Boccabello
HBP:
Tanner Boccabello
, Jeffrey Polledo
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |