April 21, 2023 St. Petersburg College at Hillsborough Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 1 |
| Hillsborough Community College | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 3 |
Box Score
St. Petersburg College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Pizzio 2b | 4 | 1 | 1 | 1 | 1 | 3 | 0 |
| Chris Serrano lf | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Kelsen Johnson dh | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
| Brett Wagner 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Logan Sanders cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sebastian Burgos rf | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Andrey Martinez 1b | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nick Yedman c | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marcus Sanders ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 13 | 5 | 8 | 8 | 0 |
Batting
2B:
Nick Yedman
RBI:
Coltin Pizzio
, Kelsen Johnson
, Brett Wagner
, Andrey Martinez
, Nick Yedman
Sac Fly:
Kelsen Johnson
GIDP:
Nick Yedman
Baserunning
SB:
Coltin Pizzio
, Chris Serrano (2)
, Kelsen Johnson (2)
, Logan Sanders
CS:
Brett Wagner
, Marcus Sanders
Fielding
E:
Coltin Pizzio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinton Prosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gehrig Vogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Griffith | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
| Jayson Yaccarino | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnathan Bruno | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Luke Stout | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josean Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Santana | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Christian Cabina | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Brecken Fair | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Clark Springs | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blake Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Box | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 35 | 3 | 10 | 2 | 3 | 10 | 0 |
Batting
2B:
Jacob Griffith
RBI:
Trey Santana
, Christian Cabina
Sac Fly:
Trey Santana
Baserunning
SB:
Jacob Griffith
, Clark Springs (2)
Fielding
E:
Trey Santana
, Brecken Fair
, Clark Springs
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Brown (W, 5-6) | 8.0 | 9 | 3 | 3 | 2 | 9 | 0 |
| Gavin Sissel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Matt Brown (39)
, Gavin Sissel (3)
HBP:
Matt Brown (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quinton Prosser | 3.0 | 2 | 1 | 0 | 3 | 4 | 0 |
| Mason Tinsley | 4.0 | 8 | 7 | 5 | 5 | 3 | 0 |
| Gehrig Vogel | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 8 | 5 | 8 | 8 | 0 |
Pitching
Batters faced:
Quinton Prosser (13)
, Mason Tinsley (24)
, Gehrig Vogel (8)
WP:
Mason Tinsley
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |