March 29, 2023 St. Petersburg College at Hillsborough Community College

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| Hillsborough Community College | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | X | 8 | 12 | 1 |
Box Score
St. Petersburg College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sanders cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Serrano lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsen Johnson dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brett Wagner 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Diego Aponte 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Coltin Pizzio 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrey Martinez rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Von Thaden c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marcus Sanders ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Boccabello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Sissel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 2 | 4 | 0 |
Fielding
E:
Coltin Pizzio
, Jacob Von Thaden
, Marcus Sanders
, Tanner Boccabello
DP:
Diego Aponte
, Marcus Sanders
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Griffith | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Bruno | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Stout | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josean Sanchez | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trey Santana | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Clark Springs | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Blake Williams | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jackson Hugus | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Cayden Box | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Totals | 34 | 8 | 12 | 8 | 3 | 0 | 0 |
Batting
2B:
Johnathan Bruno
, Blake Williams
RBI:
Trey Santana
, Blake Williams (2)
, Jackson Hugus (2)
, Cayden Box (3)
Sac Fly:
Cayden Box
Baserunning
SB:
Trey Santana
, Clark Springs
CS:
Clark Springs
Fielding
E:
Josean Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Boccabello (L, 1-4) | 6.2 | 12 | 8 | 5 | 6 | 0 | 0 |
| Gavin Sissel | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 12 | 8 | 5 | 6 | 0 | 0 |
Pitching
Batters faced:
Tanner Boccabello (36)
, Gavin Sissel
HBP:
Tanner Boccabello (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Pineda | 9.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Nick Pineda (31)
Other Information
| Location: | Tampa, FL |
| Attendance: | 0 |