March 22, 2023 Polk State College at St. Petersburg College

(0-0)
13

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 13 | 15 | 3 |
| St. Petersburg College | 3 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | X | 16 | 21 | 4 |
Box Score
Polk State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mercer rf | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Damion Kenealy 2b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nelson Taylor cf | 5 | 1 | 2 | 2 | 1 | 1 | 0 |
| Ray Bermudez dh | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Travis Stapleton c | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Cole Griffith lf | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| Evan Wainman 3b | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aris Rivera 1b | 5 | 0 | 1 | 2 | 1 | 0 | 0 |
| Roberto Odor ss | 4 | 3 | 1 | 0 | 1 | 1 | 0 |
| Breton Cusic p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 15 | 12 | 8 | 4 | 0 |
Batting
2B:
Damion Kenealy
, Nelson Taylor (2)
HR:
Travis Stapleton
RBI:
Damion Kenealy (3)
, Nelson Taylor (2)
, Ray Bermudez
, Travis Stapleton (2)
, Cole Griffith
, Evan Wainman
, Aris Rivera (2)
Sac Fly:
Travis Stapleton
, Evan Wainman
Fielding
E:
Damion Kenealy (2)
, Evan Wainman
DP:
Ray Mercer
, Travis Stapleton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sanders cf | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Torry Jones Jr. lf | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Kelsen Johnson dh | 6 | 1 | 4 | 4 | 0 | 2 | 0 |
| Brett Wagner 3b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Diego Aponte 1b | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sebastian Burgos 2b | 4 | 2 | 1 | 3 | 2 | 1 | 0 |
| Andrey Martinez rf | 6 | 1 | 3 | 3 | 0 | 1 | 0 |
| Jacob Von Thaden c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Marcus Sanders ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tanner Boccabello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esaid Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Schaefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 21 | 15 | 4 | 7 | 0 |
Batting
2B:
Logan Sanders
, Torry Jones Jr. (2)
, Brett Wagner
3B:
Torry Jones Jr.
, Kelsen Johnson
HR:
Andrey Martinez
RBI:
Torry Jones Jr. (3)
, Kelsen Johnson (4)
, Sebastian Burgos (3)
, Andrey Martinez (3)
, Jacob Von Thaden (2)
Baserunning
SB:
Logan Sanders
, Kelsen Johnson
Fielding
E:
Brett Wagner (3)
, Marcus Sanders
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Breton Cusic (L, 1-3) | 2.1 | 10 | 10 | 3 | 1 | 0 | 0 |
| Sam Duvall | 2.0 | 6 | 3 | 2 | 3 | 2 | 0 |
| Everett Martin | 2.2 | 4 | 3 | 3 | 0 | 4 | 0 |
| Aiden Butler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 21 | 16 | 8 | 4 | 7 | 0 |
Pitching
Batters faced:
Breton Cusic (20)
, Sam Duvall (15)
, Everett Martin (13)
, Aiden Butler (4)
WP:
Everett Martin
HBP:
Everett Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Boccabello (W, 1-3) | 6.0 | 9 | 9 | 5 | 4 | 2 | 1 |
| Aaron Schaefer | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| Esaid Pena | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 13 | 9 | 8 | 4 | 1 |
Pitching
Batters faced:
Tanner Boccabello (35)
, Aaron Schaefer (11)
, Esaid Pena (7)
WP:
Esaid Pena
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |