March 18, 2023 Polk State College at St. Petersburg College

(0-0)
7

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 11 | 1 |
| St. Petersburg College | 1 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | X | 13 | 19 | 3 |
Box Score
Polk State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray Mercer rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Aaron Stelogeannis ss | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nelson Taylor cf | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Damion Kenealy 3b | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Travis Stapleton dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierce Glading lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Wainman 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aris Rivera c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Roberto Odor 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caidan Peeples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Duvall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Everett Martin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J'Quann Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 39 | 7 | 11 | 6 | 0 | 13 | 0 |
Batting
2B:
Ray Mercer
, Aaron Stelogeannis
, Damion Kenealy
, Pierce Glading
, Aris Rivera
HR:
Aris Rivera
RBI:
Aaron Stelogeannis (2)
, Nelson Taylor
, Evan Wainman
, Aris Rivera (2)
Sac Fly:
Nelson Taylor
Fielding
E:
Aaron Stelogeannis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Sanders cf | 6 | 2 | 4 | 1 | 0 | 2 | 0 |
| Chris Serrano lf | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kelsen Johnson dh | 2 | 2 | 1 | 1 | 4 | 0 | 0 |
| Brett Wagner 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Diego Aponte 1b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Coltin Pizzio ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Andrey Martinez rf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jacob Von Thaden c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sebastian Burgos 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Matt Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonardo Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 19 | 11 | 6 | 5 | 0 |
Batting
2B:
Logan Sanders (2)
, Kelsen Johnson
, Jacob Von Thaden
3B:
Andrey Martinez
HR:
Andrey Martinez
RBI:
Logan Sanders
, Chris Serrano (2)
, Kelsen Johnson
, Diego Aponte (2)
, Coltin Pizzio (2)
, Andrey Martinez (2)
, Jacob Von Thaden
Sac:
Chris Serrano
Baserunning
SB:
Logan Sanders
, Coltin Pizzio
CS:
Sebastian Burgos
Fielding
E:
Brett Wagner (2)
, Coltin Pizzio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caidan Peeples (L, 1-4) | 3.1 | 8 | 7 | 7 | 3 | 2 | 0 |
| Aiden Butler | 1.2 | 4 | 1 | 1 | 0 | 2 | 1 |
| Gage Allen | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Sam Duvall | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Dawson Turner | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 19 | 13 | 13 | 6 | 5 | 1 |
Pitching
Batters faced:
Caidan Peeples (21)
, Aiden Butler (8)
, Gage Allen (4)
, Sam Duvall (10)
, Dawson Turner (5)
WP:
Sam Duvall
, Dawson Turner
HBP:
Caidan Peeples
, Dawson Turner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Brown (W, 3-3) | 6.0 | 9 | 6 | 5 | 0 | 7 | 0 |
| Leonardo Bravo (Sv, 2) | 3.0 | 2 | 1 | 1 | 0 | 6 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 0 | 13 | 0 |
Pitching
Batters faced:
Matt Brown (30)
, Leonardo Bravo (12)
HBP:
Matt Brown (2)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |