January 28, 2023 St. Petersburg College at Pasco-Hernando State College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 4 | 2 |
| Pasco-Hernando State College | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | X | 11 | 12 | 1 |
Box Score
St. Petersburg College
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coltin Pizzio 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Manuel Meilan dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrey Martinez rf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Torry Jones Jr. lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Zamora 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brett Wagner 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Sanders cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Von Thaden c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Sanders ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Goswick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braeden Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsen Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Burgos | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chris Serrano | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 26 | 4 | 4 | 4 | 2 | 10 | 0 |
Batting
3B:
Andrey Martinez
RBI:
Torry Jones Jr.
, David Zamora
, Sebastian Burgos
, Chris Serrano
Sac Fly:
Sebastian Burgos
Fielding
E:
David Zamora
, Brett Wagner
DP:
David Zamora
, Brett Wagner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Plaisted 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Clay Badylak ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chay Yeager p | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Parker Stoyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Strom 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aiden Corn rf | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Ethan Pues cf | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Daniel Busot c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Andrew Burns lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tim Dunn 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 11 | 12 | 11 | 4 | 3 | 0 |
Batting
2B:
Daniel Busot (2)
HR:
Chay Yeager
RBI:
Nick Plaisted
, Clay Badylak
, Chay Yeager (4)
, James Strom
, Ethan Pues
, Daniel Busot (3)
Fielding
E:
Clay Badylak
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Goswick (L, 0-1) | 3.2 | 9 | 8 | 8 | 3 | 2 | 0 |
| Chad Baker | 0.2 | 3 | 3 | 2 | 0 | 0 | 1 |
| Braeden Cochran | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wyatt Sargent | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 12 | 11 | 10 | 4 | 3 | 1 |
Pitching
Batters faced:
Tanner Goswick (25)
, Chad Baker (6)
, Braeden Cochran (2)
, Wyatt Sargent (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chay Yeager (W, 1-0) | 4.0 | 2 | 1 | 1 | 1 | 6 | 0 |
| Parker Stoyan | 3.0 | 2 | 3 | 1 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 2 | 10 | 0 |
Pitching
Batters faced:
Chay Yeager
, Parker Stoyan
WP:
Parker Stoyan
Other Information
| Location: | Lake Myrtle |
| Attendance: | 0 |