April 9, 2022 St. Petersburg College at Polk State College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 0 |
| Polk State College | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | X | 5 | 6 | 0 |
Box Score
St. Petersburg College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Garagozzo 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Mummau ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaider Morelos 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ivan Markel rf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Will Bruno dh | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Roberto Guitierrez cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torry Jones Jr. lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ben Maskin 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chris Serrano c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ivan Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 2 | 12 | 1 | 0 | 8 | 0 |
Batting
2B:
Nick Garagozzo
, Jaider Morelos
, Torry Jones Jr.
, Ben Maskin
RBI:
Jake Mummau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rohsean Riley 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nelson Taylor cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Duffy 1b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dakota Harris ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nick Collins dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| George Davis lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Carter Geier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Griffith c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| J’Quann Smith rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaydon Bishop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Manderscheid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 6 | 4 | 3 | 10 | 3 |
Batting
2B:
Jack Duffy
, George Davis
HR:
Rohsean Riley
, Dakota Harris
RBI:
Rohsean Riley (2)
, Dakota Harris (2)
Baserunning
CS:
Nelson Taylor
Fielding
DP:
Rohsean Riley (2)
, Jack Duffy (3)
, Dakota Harris
, Carter Geier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Martinez | 8.0 | 6 | 5 | 5 | 3 | 10 | 2 |
| Totals | 8.0 | 6 | 5 | 5 | 3 | 10 | 2 |
Pitching
Batters faced:
Ivan Martinez (32)
WP:
Ivan Martinez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaydon Bishop (W, 4-2) | 5.0 | 7 | 1 | 1 | 1 | 4 | 0 |
| Kade Manderscheid | 2.0 | 4 | 1 | 1 | 0 | 4 | 0 |
| Jacob Heath (Sv, 5) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 2 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Jaydon Bishop (21)
, Kade Manderscheid (11)
, Jacob Heath (6)
HBP:
Kade Manderscheid
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |
| Weather: | |