March 21, 2022 St. Petersburg College at University of Tampa JV

9
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Petersburg College | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 2 |
| University of Tampa JV | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
St. Petersburg College
University of Tampa JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Garagozzo 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Logan Sanders cf | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Will Bruno dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaider Morelos 1b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin Coultas rf/p | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Torry Jones Jr. lf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Trey Bacon ss | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sam Bianco 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nicholas Yedman c | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner Walker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuel Meilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Maskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roberto Guitierrez | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ivan Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 12 | 8 | 5 | 7 | 0 |
Batting
2B:
Jaider Morelos
, Torry Jones Jr. (2)
RBI:
Will Bruno
, Jaider Morelos
, Torry Jones Jr.
, Trey Bacon (2)
, Sam Bianco
, Nicholas Yedman (2)
Baserunning
SB:
Logan Sanders (2)
, Jaider Morelos
, Austin Coultas (2)
Fielding
E:
Jaider Morelos
, Ivan Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Walker | 5.0 | 8 | 1 | 0 | 1 | 3 | 0 |
| Manuel Meilan | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Austin Coultas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 1 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Tanner Walker (23)
, Manuel Meilan (6)
, Austin Coultas (9)
HBP:
Tanner Walker
, Austin Coultas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | UT |
| Attendance: | 0 |
| Weather: | |