April 22, 2021 Florida Southwestern State College at St. Petersburg College

(39-13, 20-6)
14

(21-22, 9-17)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 0 | 2 | 1 | 4 | 0 | 0 | 4 | 3 | 14 | 15 | 0 |
| St. Petersburg College | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 10 | 5 |
Box Score
Florida Southwestern State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Warnner Rincones ss | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Yadiel Santana lf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christian Lucio dh | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Carter Cunningham rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kendry Noriega cf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Simon Baumer 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ronny Medina 3b | 4 | 3 | 3 | 1 | 0 | 1 | 0 |
| Matthew Corpas 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kalvin Alexander c | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Alejandro Valiente p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Koester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Whitney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Tuero | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 9 | 5 | 3 | 0 |
Batting
2B:
Christian Lucio
, Kendry Noriega
, Simon Baumer
HR:
Christian Lucio
RBI:
Warnner Rincones (2)
, Christian Lucio (4)
, Ronny Medina
, Matthew Corpas
, Luis Tuero
Sac Fly:
Ronny Medina
, Matthew Corpas
GIDP:
Matthew Corpas
Baserunning
SB:
Warnner Rincones (2)
, Yadiel Santana
, Ronny Medina
, Matthew Corpas
, Kalvin Alexander
Fielding
DP:
Simon Baumer (2)
, Ronny Medina
, Matthew Corpas
, Alejandro Valiente
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Castillo ss | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Gabriel Rincones rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| El Rico Riley lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Justin Turk cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Christian Rivera c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Coltin Olasin 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Will Bruno dh | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Dustin Low 3b | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Benjamin Maskin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Channing Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Brucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Maletzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kapurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 10 | 3 | 4 | 3 | 21 |
Batting
2B:
Gabriel Rincones
, El Rico Riley (2)
, Christian Rivera
RBI:
Justin Turk
, Coltin Olasin
, Will Bruno
Sac Fly:
Justin Turk
Fielding
E:
Carlos Castillo (2)
, El Rico Riley
, Christian Rivera (2)
DP:
Dustin Low
, Benjamin Maskin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alejandro Valiente (W, 4-0) | 5.0 | 6 | 2 | 2 | 3 | 1 | 0 |
| Matt Whitney | 2.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Brendan Koester | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 4 | 4 | 3 | 0 |
Pitching
Batters faced:
Alejandro Valiente (22)
, Matt Whitney (12)
, Brendan Koester (3)
HBP:
Brendan Koester
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Channing Young (L, 3-5) | 3.0 | 7 | 6 | 4 | 3 | 0 | 0 |
| Jared Kapurch | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Chris Brucks | 3.0 | 2 | 4 | 0 | 2 | 3 | 0 |
| Sean Maletzke | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 14 | 8 | 5 | 3 | 1 |
Pitching
Batters faced:
Channing Young (20)
, Jared Kapurch (4)
, Chris Brucks (16)
, Sean Maletzke (8)
WP:
Sean Maletzke
HBP:
Chris Brucks
, Sean Maletzke
Other Information
| Location: | Clearwater, Fla. |
| Attendance: | 12 |
| Duration: | 2:55 |
| Weather: | |