Official Volleyball Box Score
St. Petersburg Colle at. Palm Beach State Col
9/28/2025 at 1:00 PM @ Lake Worth

St. Petersburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julia Fidelis....... 3 0 1 2 -.500 2 1 0 0 4 0 0 0 0 1.0
3 Lina Cao............ * 3 1 0 4 .250 27 4 1 0 6 0 0 0 1 5.0
4 Joelynne Luis....... * 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
5 Isabella Pedrosa.... 3 5 1 17 .235 0 2 2 1 1 0 2 0 0 8.0
10 Sandy Cao........... * 3 12 4 22 .364 0 4 1 0 1 0 3 0 0 17.5
13 Emma Bond........... * 3 0 0 0 .000 2 1 2 0 8 0 0 0 0 1.0
14 Claire Pavick....... * 3 6 0 14 .429 0 0 0 0 0 0 2 0 0 7.0
16 Belen Nelson........ * 3 5 0 9 .556 0 3 2 0 0 1 3 0 0 10.5
23 Emilia Ahlberg...... 3 4 2 6 .333 0 0 0 0 2 1 4 0 0 7.0
-------------------------------------------------------------------------------
Totals 33 8 74 .338 31 15 9 1 25 2 14 0 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 3 19 .263
2 16 2 34 .412
3 9 3 21 .286
SET SCORES 1 2 3 TEAM RECORDS
St. Petersburg College (3) 25 25 25
Palm Beach State College (0) 8 17 16
Palm Beach State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Richardson..... * 3 0 0 0 .000 11 0 0 0 2 0 0 0 0 0.0
3 Sophia Soderberg.... 3 0 0 0 .000 2 0 1 4 4 0 0 0 0 0.0
4 Camryn Chick........ * 3 2 2 6 .000 0 0 0 0 1 2 0 0 0 4.0
6 Lily Hollyman....... 3 3 4 13 -.077 0 0 0 0 3 0 0 0 0 3.0
8 Abby Venero......... * 3 0 1 3 -.333 0 0 0 0 0 0 1 1 0 0.5
10 Anna Ellison........ 3 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
11 Angelina Linke...... * 3 3 3 11 .000 3 1 0 0 6 0 0 0 0 4.0
12 Camila Villegas Gonzalez * 3 11 1 18 .556 0 0 1 3 4 0 1 0 0 11.5
13 Ayla Jaure.......... 2 0 0 0 .000 0 0 0 4 1 0 0 0 0 0.0
14 Georgina Vanloo..... * 3 2 6 14 -.286 0 0 2 5 3 0 0 0 1 2.0
15 Larissa Villegas Gonzalez 3 0 0 0 .000 2 0 1 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 21 19 69 .029 18 1 6 16 26 2 2 1 1 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 7 19 -.211
2 10 4 24 .250
3 8 8 26 .000
Site: Lake Worth
Date: 9/28/2025 Attend: 0 Time:
Referees:
* = Starter