Official Volleyball Box Score
St. Petersburg Colle at. South Florida State
9/24/2025 at 6:00 PM @ Avon Park

St. Petersburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julia Fidelis....... 4 4 1 10 .300 1 1 2 1 13 0 1 0 0 5.5
3 Lina Cao............ * 4 1 1 6 .000 46 0 2 0 11 0 0 0 0 1.0
4 Joelynne Luis....... * 4 1 1 10 .000 0 3 2 0 6 0 0 0 0 4.0
5 Isabella Pedrosa.... * 4 6 8 28 -.071 0 0 0 0 2 0 0 0 0 6.0
7 Gianna Matthews..... * 2 1 0 5 .200 0 0 0 0 1 0 0 0 0 1.0
10 Sandy Cao........... * 4 26 12 54 .259 0 1 1 0 15 1 3 0 0 29.5
13 Emma Bond........... * 4 1 0 1 1.000 3 3 3 0 10 0 0 0 0 4.0
16 Belen Nelson........ 4 12 4 23 .348 0 7 4 0 4 1 1 0 0 20.5
23 Emilia Ahlberg...... 4 2 2 10 .000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 54 29 147 .170 50 15 14 1 62 2 5 0 0 73.5
TEAM ATTACK PER SET
Set K E TA PCT
1 17 8 42 .214
2 9 13 46 -.087
3 11 2 21 .429
4 17 7 38 .263
SET SCORES 1 2 3 4 TEAM RECORDS
St. Petersburg College (3) 25 23 25 25
South Florida State College (1) 22 25 9 18
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Leilani Cummings.... 4 0 0 0 .000 4 0 0 3 13 0 0 0 0 0.0
3 Isabelle Veloz...... 4 5 0 14 .357 0 0 0 1 3 0 1 0 0 5.5
5 Kayla Liberti....... 4 9 6 23 .130 0 1 2 0 3 0 2 0 0 11.0
9 Alexia Goderich..... 4 5 6 34 -.029 0 1 3 4 12 0 1 0 0 6.5
11 Nia Haugabrook...... 4 5 3 18 .111 1 0 0 0 1 0 0 0 0 5.0
13 Nyah Moore.......... 4 1 1 6 .000 11 1 0 0 9 0 0 0 0 2.0
16 Saniyah Tulloch..... 4 0 2 9 -.222 0 0 0 0 1 0 2 0 0 1.0
17 Abiana Palin........ 4 1 1 3 .000 0 0 0 1 7 0 0 0 0 1.0
18 Camila Polanco...... 4 0 3 9 -.333 1 0 0 4 4 0 2 0 0 1.0
19 Kara Benson......... 1 0 0 1 .000 7 0 1 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 22 117 .034 24 3 6 13 56 0 8 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 32 .156
2 8 8 39 .000
3 3 4 18 -.056
4 6 7 28 -.036
Site: Avon Park
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter