Official Volleyball Box Score
St. Petersburg Colle at. South Florida State
10/2/2024 at 6:00 PM @ Avon park

St. Petersburg College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Julia Fidelis....... * 3 3 1 13 .154 0 1 1 2 9 0 2 0 0 5.0
4 Gianna Matthews..... 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
11 Lucy Raines......... * 3 7 6 26 .038 1 1 1 0 18 0 1 0 0 8.5
12 Megan Barton........ * 3 12 9 41 .073 2 0 2 0 10 0 0 0 0 12.0
13 Larianys Serrano Santiago 3 0 0 0 .000 4 1 1 1 16 0 0 0 0 1.0
14 Tayla Tran.......... * 3 3 0 6 .500 26 1 1 0 10 0 0 0 0 4.0
16 Belen Nelson........ * 3 8 4 16 .250 0 0 1 0 2 0 2 0 0 9.0
23 Jaylyn Drennon...... * 3 3 1 11 .182 0 1 0 0 0 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 36 21 114 .132 33 5 7 3 65 0 8 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 39 .179
2 12 9 43 .070
3 10 5 32 .156
SET SCORES 1 2 3 TEAM RECORDS
St. Petersburg College (3) 25 25 25
South Florida State College (0) 21 21 17
South Florida State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kelsey Dodd......... 3 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
2 Kalis Atkins........ 3 6 9 28 -.107 0 1 1 0 11 0 1 0 0 7.5
3 CeMone Jose......... 3 5 2 15 .200 1 0 0 0 1 0 4 0 0 7.0
6 Deeann Williams..... 3 9 1 27 .296 0 0 1 0 0 0 1 0 0 9.5
7 Payton Bristow...... 3 4 5 28 -.036 0 1 3 0 3 0 0 0 0 5.0
8 Beatriz Praun....... 1 1 1 2 .000 0 1 0 1 2 0 1 0 0 2.5
9 Alexia Goderich..... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
10 Danielle Worthy..... 3 0 5 15 -.333 0 0 0 0 1 1 1 0 0 1.5
11 Nia Haugabrook...... 3 0 1 1 -1.000 0 0 0 0 4 0 2 0 0 1.0
12 Camila De Jesus-Crespo 3 1 0 2 .500 11 0 0 0 9 0 0 0 0 1.0
13 Nyah Moore.......... 3 0 1 1 -1.000 10 1 1 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 26 122 .000 23 4 6 3 50 1 10 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 45 -.022
2 8 8 43 .000
3 10 9 34 .029
Site: Avon park
Date: 10/2/2024 Attend: 0 Time:
Referees:
* = Starter